Technical Aid
COLOUR CODE |
No. of cores | Earth Core | Phase | |||
2 | - | Blue | Brown | ||
2+E | Green-Yellow | Blue | Brown | ||
3 | - | Brown | Black | Grey | |
3+E | Green-Yellow | Brown | Black | Grey | |
4 | - | Blue | Brown | Black | Grey |
4+E | Green-Yellow | Blue | Brown | Black | Grey |
5 & above | Black or White insulation, printed numbered core |
No. of cores | Phase | ||
3 | Blue | Brown | Black |
Conductor | Phase | ||
Pair | Blue | Black | |
Traid | Blue | Black | Red |
AWG to Metric conversion table |
Below are some of the some of the popular strandings, nevertheless there are many other combinations exist. Value for resistance are given but please be inform that this is only as guidance.
AWG | Cross Section (mm2) | Stranding (mm) | Resistance (Ohm/km) |
38 | 0,008 | 1x0,10 | 2125 |
38 | 0,009 | 7x0,04 | 1930 |
36 | 0,013 | 1x0,12 | 1360 |
36 | 0,014 | 7x0,05 | 1217 |
34 | 0,02 | 1x0,16 | 856 |
34 | 0,022 | 7x0,06 | 777 |
32 | 0,032 | 1x0,20 | 538 |
32 | 0,034 | 7x0,08 | 538 |
32 | 0,035 | 19x0,05 | 446 |
30 | 0,051 | 1x0,25 | 338 |
30 | 0,057 | 7x0,10 | 338 |
30 | 0,059 | 19x0,06 | 286 |
28 | 0,08 | 1x0,32 | 213 |
28 | 0,089 | 7x0,12 | 213 |
28 | 0,09 | 19x0,08 | 186 |
26 | 0,128 | 1x0,40 | 134 |
26 | 0,141 | 7x0,16 | 122 |
26 | 0,155 | 19x0,10 | 113 |
24 | 0,205 | 1x0,51 | 84 |
24 | 0,227 | 7x0,20 | 76 |
24 | 0,241 | 19x0,12 | 69 |
22 | 0,324 | 1x0,64 | 53 |
22 | 0,355 | 7x0,25 | 48 |
22 | 0,382 | 19x0,16 | 45 |
20 | 0,519 | 1x0,81 | 33 |
20 | 0,563 | 7x0,32 | 30,4 |
20 | 0,616 | 19x0,20 | 28,3 |
18 | 0,785 | 16x0,25 | 21,2 |
18 | 0,823 | 1x1,02 | 20,9 |
AWG | Cross Section (mm2) | Stranding (mm) | Resistance (Ohm/km) |
18 | 0,9 | 7x0,40 | 19,2 |
18 | 0,96 | 19x0,25 | 17,9 |
16 | 1,3 | 1x1,29 | 13,2 |
16 | 1,23 | 19x0,28 | 14 |
14 | 2,08 | 1x1,62 | 8,28 |
14 | 1,94 | 19x0,36 | 8,86 |
12 | 3,31 | 1x2,05 | 5,2 |
12 | 3,08 | 19x0,45 | 5,58 |
10 | 5,26 | 1x2,58 | 3,28 |
10 | 5,26 | 19x0,6 | 3,28 |
8 | 8,38 | 1x3,26 | 2,06 |
8 | 8,35 | 19x0,75 | 2,06 |
6 | 13,29 | 1x4,11 | 1,59 |
6 | 13,29 | 19x0,96 | 1,59 |
4 | 21,15 | 1x5,18 | 0,815 |
4 | 21,14 | 19x1,19 | 0,815 |
2 | 33,63 | 1x6,54 | 0,513 |
2 | 33,61 | 19x1,50 | 0,513 |
1 | 42,41 | 1x7,34 | 0,424 |
1 | 42,38 | 19x1,68 | 0,424 |
1/0 | 53,4 | 19x1,89 | 0,253 |
2/0 | 67,4 | 19x2,17 | 0,291 |
4/0 | 107 | 19x2,68 | 0,182 |
250 MCM | 127 | 37x2,09 | 0,139 |
300 MCM | 152 | 37x2,29 | 0,119 |
350 MCM | 177 | 37x2,47 | 0,102 |
400 MCM | 202 | 37x2,64 | 0,091 |
500 MCM | 253 | 37x2,95 | 0,072 |
Stranding chart |
Cross Section (mm2) | Class 2 | Class 5 | ||||
No. of wires | Resistance (Ohm/km) | Diameter, mm | No. of wires | Resistance (Ohm/km) | Diameter (mm) | |
1,5 | 7 | 12,1 | 1,5 | 25 | 13,30 | 1,5 |
2,5 | 7 | 7,41 | 1,8 | 42 | 7,98 | 1,9 |
4 | 7 | 4,61 | 2,3 | 48 | 4,95 | 2,5 |
6 | 7 | 3,08 | 2,9 | 72 | 3,30 | 3,0 |
10 | 7 | 1,83 | 3,8 | 70 | 1,91 | 4,0 |
16 | 7 | 1,15 | 4,7 | 111 | 1,21 | 5,0 |
25 | 7 | 0,727 | 5,8 | 172 | 0,78 | 6,2 |
35 | 7 | 0,524 | 6,9 | 242 | 0,554 | 7,3 |
50 | 12 | 0,387 | 8,0 | 348 | 0,386 | 8,7 |
70 | 19 | 0,268 | 9,5 | 312 | 0,272 | 10,6 |
95 | 19 | 0,193 | 11,3 | 420 | 0,206 | 12,2 |
120 | 19 | 0,153 | 12,9 | 532 | 0,161 | 14,0 |
150 | 37 | 0,124 | 14,3 | 679 | 0,129 | 15,4 |
185 | 37 | 0,0991 | 15,7 | 819 | 0,106 | 16,9 |
240 | 60 | 0,0754 | 17,9 | 1099 | 0,0801 | 19,8 |
300 | 60 | 0,0601 | 20,3 | 1386 | 0,0641 | 23,0 |
400 | 60 | 0,0470 | 23,0 | 1888 | 0,0486 | 27,0 |
500 | 61 | 0,0366 | 27,1 | 2384 | 0,0384 | 30,7 |
630 | 61 | 0,0283 | 30,9 | 3120 | 0,0287 | 34,5 |
NEXT |