Fire Alarm Cable – Standard & Enhanced
| Fire Alarm Cable – Standard & Enhanced |
| It is important that in some buildings, the continued functioning of circuit integrity of some cables is essential to provide a sufficient time for evacuation during fire event. The requirements divide ‘soft skin’ cables into 2 groups, Standard and Enhanced. The ‘enhanced’ versions shown below are suitable for installation where evacuation may be delayed, for example in high-rise buildings without sprinklers and hospitals. The ‘enhanced’ groups of cables offer a viable alternative to MICC (Mineral Insulated Copper Clad) in many applications with the benefit of faster installation and easier routing. |
| Construction |
|
Standard: Solid plain copper conductor, flame retardant Low Smoke Zero Halogen insulation, Metallic barrier tape with copper earth-wire maintaining longitudinal contact, Low Smoke Zero Halogen sheath. Enhanced: Plain copper conductor, circuit integrity Low Smoke Zero Halogen insulation, metallic barrier tape with copper earth-wire maintaining longitudinal contact, Low Smoke Zero Halogen sheath. |
| Technical Information | |
| Conductors: | Generally to BS 6360 or IEC 60228 |
| Operating Voltage: | 300/500V |
| Resistance to Fire Alone: | IEC 60331 : 3 hours at 750oC, BS 6387 Cat. C: 3 hours at 950oC |
| Resistance to Fire with Water: | BS 6387 Cat. W: 15 mins at 650oC, plus 15mins with water spray |
| Resistance to Fire with Mechanical Shock: | BS 6387 Cat. Z: 15mins at 950oC with mechanical shock |
| Approvals: | BASEC, LPCB, BS 7629: Part 1, BS 5839:1 2002 & EN 50200 Standard grade |
| Print Product Data Sheet |
| Part No. | Size (mm2) | OD (mm) | Weight (kg/km) |
| Standard | |||
| SC38701002E | 2E 1,0 | 7,9 | 80 |
| SC38701003E | 3E 1,0 | 8,2 | 93 |
| SC38701004E | 4E 1,0 | 8,7 | 120 |
| SC38701502E | 2E 1,5 | 8,0 | 98 |
| SC38701503E | 3E 1,5 | 8,3 | 121 |
| SC38701504E | 4E 1,5 | 9,5 | 148 |
| SC38702502E | 2E 2,5 | 9,1 | 139 |
| SC38702503E | 3E 2,5 | 9,8 | 179 |
| SC38702504E | 4E 2,5 | 11,3 | 205 |
| Enhanced | |||
| SC387E01002E | 2E 1,0 | 7,9 | 80 |
| SC387E01003E | 3E 1,0 | 8,2 | 93 |
| SC387E01004E | 4E 1,0 | 8,7 | 120 |
| SC387E01502E | 2E 1,5 | 8,0 | 98 |
| SC387E01503E | 3E 1,5 | 8,3 | 121 |
| SC387E01504E | 4E 1,5 | 9,5 | 148 |
| SC387E02502E | 2E 2,5 | 9,1 | 139 |
| SC387E02503E | 3E 2,5 | 9,8 | 179 |
| SC387E02504E | 4E 2,5 | 11,8 | 205 |
| SC387E04002E | 2E 4,0 | 12,1 | 269 |


