Exzhellent MAR – RDt-M
| Exzhellent MAR – RDt-M |
| Fire resistant cables for installation in marine applications with special performances on flame spread, fire resistance and low emission of smoke and fumes. |
| Construction |
| Annealed copper stranded class 2 according to IEC 60228, Fire barrier Mica tape, Cross-linked polyethylene (HF XLPE) insulation according to IEC 60092-351, Thermoplastic polyolefin LSZH inner sheath (Optional), Thermoplastic polyolefin LSZH (SHF1) according to IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 0,6/1kV |
| Stranding: | Generally to IEC 60228 Class 2 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Fire Resistant: | IEC 60331 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-353 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | OD (mm) | Weight (kg/km) |
| SC7595206 | 2x1,5 | 8,6 | 105 |
| SC7595207 | 2x2,5 | 9,6 | 140 |
| SC7595208 | 2x4 | 10,5 | 185 |
| SC7595306 | 3x1,5 | 9,3 | 125 |
| SC7595307 | 3x2,5 | 10,5 | 165 |
| SC7595308 | 3x4 | 11,5 | 225 |
| SC7595309 | 3x6 | 13,0 | 300 |
| SC7595310 | 3x10 | 14,5 | 440 |
| SC7595311 | 3x16 | 17,0 | 640 |
| SC7595312 | 3x25 | 20,5 | 975 |
| SC7595313 | 3x35 | 23,0 | 1310 |
| SC7595314 | 3x50 | 29,0 | 2010 |
| SC7595315 | 3x70 | 33,0 | 2745 |
| SC7595316 | 3x95 | 37,0 | 3635 |
| SC7595317 | 3x120 | 41,5 | 4565 |
| SC7595318 | 3x150 | 46,0 | 5590 |
| SC7595406 | 4x1,5 | 10,0 | 150 |
| SC7595407 | 4x2,5 | 11,0 | 200 |
| SC7595408 | 4x4 | 12,5 | 280 |
| SC7595409 | 4x6 | 14,0 | 365 |
| SC7595410 | 4x10 | 16,5 | 560 |
| SC7595411 | 4x16 | 19,0 | 815 |
| SC7595412 | 4x25 | 23,0 | 1250 |
| SC7595413 | 4x35 | 25,5 | 1680 |
| SC7595414 | 4x50 | 29,5 | 2265 |
| SC2629056 | 5x1,5 | 11,5 | 185 |
| SC2629057 | 5x2,5 | 12,5 | 250 |
| SC2629076 | 7x1,5 | 12,5 | 230 |
| SC2629077 | 7x2,5 | 14,0 | 315 |
| SC2629126 | 12x1,5 | 16,5 | 380 |
| SC2629127 | 12x2,5 | 18,5 | 515 |
| SC2629196 | 19x1,5 | 20,0 | 555 |
| SC2629197 | 19x2,5 | 22,0 | 765 |
| SC2629276 | 27x1,5 | 24,0 | 765 |
| SC2629277 | 27x2,5 | 26,5 | 1070 |


