Exzhellent MAR – Type P1/P8 TFOU
| Exzhellent MAR – Type P1/P8 TFOU |
| Armoured cables for installation in offshore applications with special performances on flame spread and low emission of smoke and fumes, Halogen free, oil and mud resistant. |
| Construction |
| Tinned copper stranded class 2 according to IEC 60228, Cross-linked polyethylene LSF (HF XLPE) insulation according to IEC 60092-351, Halogen free compound bedding, Tinned copper wire braid armour, Thermoset compound mud resistant type SHF Mud outer sheath according to IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 0,6/1kV |
| Stranding: | Generally to IEC 60228 Class 2 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Mud Resistant: | NEK 606 P1/P8 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-353, NEK 606 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | Bedding (mm) | OD (mm) | Weight (kg/km) |
| SC7472206 | 2x1,5 | 8,0 | 11,0 | 200 |
| SC7472207 | 2x2,5 | 8,5 | 12,0 | 240 |
| SC7472208 | 2x4 | 9,5 | 13,0 | 300 |
| SC7472306 | 3x1,5 | 8,5 | 11,5 | 225 |
| SC7472307 | 3x2,5 | 9,0 | 12,5 | 270 |
| SC7472308 | 3x4 | 10,0 | 13,5 | 345 |
| SC7472309 | 3x6 | 12,0 | 15,5 | 450 |
| SC7472310 | 3x10 | 15,0 | 19,0 | 700 |
| SC7472311 | 3x16 | 16,0 | 20,5 | 945 |
| SC7472312 | 3x25 | 19,5 | 24,0 | 1295 |
| SC7472313 | 3x35 | 23,0 | 28,0 | 1775 |
| SC7472314 | 3x50 | 25,0 | 30,0 | 2245 |
| SC7472315 | 3x70 | 29,0 | 34,5 | 3130 |
| SC7472316 | 3x95 | 32,5 | 39,0 | 4315 |
| SC7472317 | 3x120 | 38,5 | 45,5 | 5630 |
| SC7472318 | 3x150 | 43,5 | 50,0 | 6945 |
| SC7472406 | 4x1,5 | 9,0 | 12,5 | 255 |
| SC7472407 | 4x2,5 | 10,0 | 13,5 | 320 |
| SC2472056 | 5x1,5 | 10,0 | 13,5 | 305 |
| SC2472057 | 5x2,5 | 11,0 | 14,5 | 360 |
| SC2472076 | 7x1,5 | 11,0 | 14,5 | 355 |
| SC2472077 | 7x2,5 | 12,0 | 16,0 | 490 |
| SC2472126 | 12x1,5 | 14,5 | 18,5 | 575 |
| SC2472127 | 12x2,5 | 16,0 | 20,5 | 745 |
| SC2472196 | 19x1,5 | 17,0 | 21,5 | 780 |
| SC2472197 | 19x2,5 | 19,0 | 23,5 | 1015 |


