Exzhellent MAR – Type P18 RU
| Exzhellent MAR – Type P18 RU |
| Unarmoured cables for installation in offshore applications with special performances on flame spread and low emission of smoke and fumes and oil resistant. |
| Construction |
| Tinned copper stranded class 2 according to IEC 60228, Ethylene Propylene Rubber LSF (EPR) insulation according to IEC 60092-351, Thermoset compound type SHF2 outer sheath according to IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 0,6/1kV |
| Stranding: | Generally to IEC 60228 Class 2 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-353, NEK 606 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | OD (mm) | Weight (kg/km) |
| SC7479206 | 2x1,5 | 9,5 | 125 |
| SC7479207 | 2x2,5 | 10,0 | 160 |
| SC7479208 | 2x4 | 11,0 | 205 |
| SC7479306 | 3x1,5 | 10,0 | 150 |
| SC7479307 | 3x2,5 | 10,5 | 190 |
| SC7479308 | 3x4 | 12,0 | 260 |
| SC7479309 | 3x6 | 13,5 | 345 |
| SC7479310 | 3x10 | 16,0 | 505 |
| SC7479311 | 3x16 | 18,0 | 715 |
| SC7479312 | 3x25 | 21,5 | 1080 |
| SC7479313 | 3x35 | 24,0 | 1430 |
| SC7479314 | 3x50 | 28,0 | 2105 |
| SC7479315 | 3x70 | 34,0 | 2865 |
| SC7479316 | 3x95 | 39,0 | 3845 |
| SC7479317 | 3x120 | 43,0 | 4745 |
| SC7479318 | 3x150 | 47,5 | 5820 |
| SC7479406 | 4x1,5 | 10,5 | 180 |
| SC7479407 | 4x2,5 | 12,0 | 235 |
| SC7479408 | 4x4 | 13,0 | 315 |
| SC7479409 | 4x6 | 15,5 | 435 |
| SC7479410 | 4x10 | 17,5 | 625 |
| SC7479411 | 4x16 | 20,0 | 890 |
| SC7479412 | 4x25 | 24,0 | 1360 |
| SC7479413 | 4x35 | 27,0 | 1810 |
| SC7479414 | 4x50 | 33,5 | 2670 |


