Exzhellent MAR – Type RFOU MV
| Exzhellent MAR – Type RFOU MV |
| Medium voltage power cables for installation in offshore applications with special performances on flame spread and low emission of smoke and fumes and oil resistant. |
| Construction |
| Tinned copper stranded class 2 according to IEC 60228, Semiconducting material as conductor screening, Ethylene Propylene Rubber LSF (EPR) insulation according to IEC 60092-351, Semiconducting material and tinned copper wire braid as insulation screening, Halogen free compound bedding, Tinned copper wire braid armour, Thermoset compound type SHF2 outer sheath according to IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 6 to 20kV |
| Stranding: | Generally to IEC 60228 Class 2 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-354, NEK 606 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | Bedding (mm) | OD (mm) | Weight (kg/km) | Reactance (Ohm/km) | Capacitance (uF/km) |
| Type P2 RFOU 3,6/6kV | ||||||
| SC7480114 | 1x50 | 20,0 | 25,0 | 1210 | 0,132 | 0,283 |
| SC7480115 | 1x70 | 21,5 | 26,5 | 1475 | 0,125 | 0,322 |
| SC7480116 | 1x95 | 23,5 | 28,0 | 1775 | 0,118 | 0,359 |
| SC7480117 | 1x120 | 25,0 | 30,0 | 2090 | 0,114 | 0,399 |
| SC7480118 | 1x150 | 26,5 | 31,5 | 2405 | 0,110 | 0,432 |
| SC7480120 | 1x240 | 31,0 | 36,5 | 3495 | 0,102 | 0,526 |
| SC7480314 | 3x50/25 | 41,5 | 48,5 | 4240 | 0,115 | 0,288 |
| SC7480315 | 3x70/35 | 45,0 | 52,0 | 5170 | 0,109 | 0,327 |
| SC7480316 | 3x95/50 | 48,0 | 55,0 | 6260 | 0,102 | 0,359 |
| SC7480317 | 3x120/60 | 52,0 | 60,0 | 7495 | 0,098 | 0,399 |
| Type P3 RFOU 6/10kV | ||||||
| SC7481114 | 1x50 | 21,0 | 26,0 | 1265 | 0,135 | 0,257 |
| SC7481115 | 1x70 | 27,5 | 27,5 | 1525 | 0,126 | 0,288 |
| SC7481116 | 1x95 | 24,0 | 29,5 | 1855 | 0,121 | 0,324 |
| SC7481117 | 1x120 | 26,0 | 31,0 | 2165 | 0,115 | 0,359 |
| SC7481118 | 1x150 | 27,5 | 32,5 | 2485 | 0,111 | 0,389 |
| SC7481120 | 1x240 | 31,5 | 37,0 | 3565 | 0,104 | 0,472 |
| SC7481314 | 3x50/25 | 42,5 | 49,5 | 4395 | 0,117 | 0,257 |
| SC7481315 | 3x70/35 | 46,0 | 53,0 | 5300 | 0,109 | 0,288 |
| SC7481316 | 3x95/50 | 53,0 | 61,0 | 6805 | 0,104 | 0,324 |
| SC7481317 | 3x120/60 | 54,0 | 62,0 | 7750 | 0,100 | 0,359 |
| Type P4 RFOU 8,7/15kV | ||||||
| SC7482114 | 1x50 | 23,0 | 28,0 | 1430 | 0,140 | 0,208 |
| SC7482115 | 1x70 | 24,5 | 30,0 | 1695 | 0,132 | 0,233 |
| SC7482116 | 1x95 | 26,5 | 31,5 | 2035 | 0,126 | 0,260 |
| SC7482117 | 1x120 | 28,5 | 34,0 | 2380 | 0,121 | 0,287 |
| SC7482118 | 1x150 | 30,0 | 35,5 | 2730 | 0,117 | 0,309 |
| SC7482120 | 1x240 | 34,0 | 40,0 | 3870 | 0,109 | 0,373 |
| SC7482314 | 3x50/25 | 52,0 | 59,5 | 5490 | 0,124 | 0,212 |
| SC7482315 | 3x70/35 | 54,0 | 62,5 | 6345 | 0,116 | 0,233 |
| SC7482316 | 3x95/50 | 58,5 | 67,0 | 7700 | 0,110 | 0,260 |
| SC7482317 | 3x120/60 | 61,5 | 70,0 | 8865 | 0,105 | 0,287 |
| Type P19 RFOU 12/20kV | ||||||
| SC7483114 | 1x50 | 25,5 | 30,5 | 1580 | 0,145 | 0,181 |
| SC7483115 | 1x70 | 26,5 | 32,0 | 1865 | 0,136 | 0,201 |
| SC7483116 | 1x95 | 29,0 | 34,5 | 2240 | 0,131 | 0,223 |
| SC7483117 | 1x120 | 30,5 | 36,0 | 2560 | 0,125 | 0,246 |
| SC7483118 | 1x150 | 32,0 | 38,5 | 2995 | 0,121 | 0,264 |
| SC7483120 | 1x240 | 36,5 | 43,5 | 4240 | 0,113 | 0,316 |
| SC7483314 | 3x50/25 | 52,5 | 60,5 | 5820 | 0,130 | 0,181 |
| SC7483315 | 3x70/35 | 56,0 | 64,0 | 6775 | 0,120 | 0,201 |
| SC7483316 | 3x95/50 | 60,0 | 68,5 | 8140 | 0,116 | 0,223 |
| SC7483317 | 3x120/60 | 63,5 | 72,5 | 9405 | 0,111 | 0,246 |


-170x180.jpg)