Exzhellent MAR – Type S1/S5 RFOU (i) Instrumentation
| Exzhellent MAR – Type S1/S5 RFOU (i) Instrumentation |
| Armoured, individually screened pairs/triples cables for installation in offshore applications with special performances on flame spread and low emission of smoke and fumes, halogen free, oil and mud resistant. |
| Construction |
| Tinned copper stranded class 2 according to IEC 60228, Ethylene Propylene Rubber LSF (EPR) insulation according to IEC 60092-351, Individual Copper polyester tape screen with drain wire, Halogen free compound bedding, Tinned copper wire braid armour, Thermoset compound mud resistant type SHF Mud outer sheath according to IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 150/250V |
| Stranding: | Generally to IEC 60228 Class 2 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Mud Resistant: | NEK 606 S1/S5 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-376, NEK 606 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | Bedding (mm) | OD (mm) | Weight (kg/km) |
| SC4273015 | 1x2x1,0 | 8,5 | 11,5 | 230 |
| SC4273016 | 1x2x1,5 | 8,5 | 12,0 | 250 |
| SC4273025 | 2x2x1,0 | 13,5 | 18,0 | 525 |
| SC4273026 | 2x2x1,5 | 14,0 | 18,0 | 560 |
| SC4273045 | 4x2x1,0 | 16,0 | 20,0 | 620 |
| SC4273046 | 4x2x1,5 | 16,5 | 21,0 | 690 |
| SC4273085 | 8x2x1,0 | 21,0 | 26,0 | 995 |
| SC4273086 | 8x2x1,5 | 22,0 | 27,0 | 1095 |
| SC4273125 | 12x2x1,0 | 26,0 | 31,0 | 1365 |
| SC4273126 | 12x2x1,5 | 27,5 | 32,5 | 1560 |
| SC4273165 | 16x2x1,0 | 29,5 | 35,0 | 1735 |
| SC4273166 | 16x2x1,5 | 30,5 | 36,0 | 1935 |
| SC4273245 | 24x2x1,0 | 36,5 | 43,5 | 2585 |
| SC4273246 | 24x2x1,5 | 38,0 | 45,0 | 2865 |
| SC4283015 | 1x3x1,0 | 8,5 | 12,0 | 255 |
| SC4283016 | 1x3x1,5 | 9,0 | 12,5 | 280 |
| SC4283025 | 2x3x1,0 | 15,0 | 19,5 | 630 |
| SC4283026 | 2x3x1,5 | 15,5 | 20,0 | 690 |
| SC4283045 | 4x3x1,0 | 18,0 | 22,0 | 770 |
| SC4283046 | 4x3x1,5 | 18,5 | 23,0 | 1255 |
| SC4283085 | 8x3x1,0 | 24,0 | 29,0 | 1255 |
| SC4283086 | 8x3x1,5 | 24,5 | 29,5 | 1390 |
| SC4283125 | 12x3x1,0 | 29,5 | 35,0 | 1785 |
| SC4283126 | 12x3x1,5 | 30,5 | 36,5 | 2010 |
| SC4283165 | 16x3x1,0 | 33,0 | 39,0 | 2285 |
| SC4283166 | 16x3x1,5 | 34,5 | 41,0 | 2585 |


 Instrumentation-170x180.jpg)