Exzhellent MAR – Type P5/P12 BFOU
| Exzhellent MAR – Type P5/P12 BFOU |
| Armoured cables for installation in offshore applications with special performances on flame spread and low emission of smoke and fumes, halogen free, fire, oil and mud resistant. |
| Construction |
| Tinned copper stranded class 2 according to IEC 60228, Mica tape fire barrier, Ethylene Propylene Rubber LSF (EPR) insulation according to IEC 60092-351, Halogen free compound bedding, Tinned copper wire braid armour, Thermoset compound mud resistant type SHF Mud outer sheath IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 0,6/1kV |
| Stranding: | Generally to IEC 60228 Class 2 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Fire Resistant: | IEC 60331-21 |
| Mud Resistant: | NEK 606 P5/P12 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-353, NEK 606 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | Bedding (mm) | OD (mm) | Weight (kg/km) |
| SC7474206 | 2x1,5 | 10,0 | 13,5 | 275 |
| SC7474207 | 2x2,5 | 10,5 | 15,0 | 355 |
| SC7474208 | 2x4 | 11,5 | 16,0 | 415 |
| SC7474306 | 3x1,5 | 10,5 | 14,5 | 345 |
| SC7474307 | 3x2,5 | 11,5 | 15,5 | 400 |
| SC7474308 | 3x4 | 12,5 | 16,5 | 475 |
| SC7474309 | 3x6 | 13,5 | 18,0 | 580 |
| SC7474310 | 3x10 | 15,5 | 20,0 | 770 |
| SC7474311 | 3x16 | 17,5 | 22,0 | 1030 |
| SC7474312 | 3x25 | 21,0 | 26,0 | 1450 |
| SC7474313 | 3x35 | 23,0 | 28,5 | 1820 |
| SC7474314 | 3x50 | 27,0 | 32,0 | 2430 |
| SC7474315 | 3x70 | 30,5 | 36,0 | 3310 |
| SC7474316 | 3x95 | 35,0 | 41,5 | 4485 |
| SC7474317 | 3x120 | 41,5 | 48,5 | 6020 |
| SC7474318 | 3x150 | 46,0 | 53,0 | 7365 |
| SC7474406 | 4x1,5 | 11,5 | 15,5 | 390 |
| SC7474407 | 4x2,5 | 12,5 | 16,5 | 460 |
| SC2474056 | 5x1,5 | 13,0 | 17,0 | 470 |
| SC2474057 | 5x2,5 | 14,0 | 18,5 | 555 |
| SC2474076 | 7x1,5 | 14,0 | 18,5 | 540 |
| SC2474077 | 7x2,5 | 15,0 | 19,5 | 650 |
| SC2474126 | 12x1,5 | 18,5 | 23,5 | 820 |
| SC2474127 | 12x2,5 | 20,5 | 25,0 | 995 |
| SC2474196 | 19x1,5 | 22,0 | 27,0 | 1110 |


