Request a Quote

EN 50288-7 Unarmoured LSZH

EN 50288-7 Unarmoured LSZH
EN 50288-7 Unarmoured LSZH 
Generally used in public buildings and sensitive environments. It comes with an options which include collective aluminium screen to protect this cable from outside interference and individual & collective aluminium screen,  to prevent crosstalk between the pairs. Under this standard, the cable can be found in many variations including different operating voltage & temperature, armours and fire barriers.

 

 

 
Construction

Type: RE-2Y(st)H – Collective aluminium tape screen.

Plain annealed copper wire conductors to IEC 60228, class 1, 2 or 5, PE insulation, laid up as cores or twisted into pairs or triples, overall aluminium/polyester foil screen and 0,5mm2 drain wire, LSZH sheath – black or blue.

 

Type: RE-2Y(st)H-PiMF – Individual & collective aluminium tape screen.

Plain annealed copper wire conductors to IEC 60228, class 1, 2 or 5, PE insulation, cores twisted into pairs or triples, each pair aluminium/polyester foil screen and 0,5mm2 drain wire, units laid up, collective aluminium/polyester foil screen and 0.5mm2 drain wire, LSZH sheath – black or blue.

Technical Information
Operating Voltage: 300/500V
Stranding: Generally to IEC 60228 Class 1, 2 or 5
Operating Temperature: -30oC to +70oC (min -5oC for installation)
L/R ration:

0,5mm2& 0,75mm= 25uH/Ohm

1,3mm2 = 40uH/Ohm

Mutual Capacitance: less than 150nF/km
Flame Retardant: IEC 60332-1-2, IEC 60332-3-24 Cat C
Smoke Emission: IEC 61034-1&2
Halogen Emission: IEC 60754-1&2
Standard Manufactured: EN 50288-7

 

Pair Identification: Black/white and numbered

Triple Identification: Black/white/red and numbered

Based on the European standard and serves as an alternatives for BS 5308 group of cable

 

Print Product Data Sheet
Technical Data
Part No. Size (mm2) Stranding (mm) Weight (kg/km) OD (mm) Resistant (Ohm/km)
RE-2Y(st)H Collective Screen
SCE311O0501P0H 1x2x0,5 7/0,30 55 6,0 36,0
SCE311O0502P0H 2x2x0,5 7/0,30 70 9,0 36,0
SCE311O0504P0H 4x2x0,5 7/0,30 110 10,0 36,0
SCE311O0508P0H 8x2x0,5 7/0,30 165 12,5 36,0
SCE311O0512P0H 12x2x0,5 7/0,30 240 14,0 36,0
SCE311O0524P0H 24x2x0,5 7/0,30 435 19,5 36,0
SCE311O0701P0H 1x2x0,75 7/0,37 70 6,5 24,5
SCE311O0702P0H 2x2x0,75 7/0,37 90 9,5 24,5
SCE311O0704P0H 4x2x0,75 7/0,37 135 10,5 24,5
SCE311O0708P0H 8x2x0,75 7/0,37 225 13,5 24,5
SCE311O0712P0H 12x2x0,75 7/0,37 320 16,0 24,5
SCE311O0724P0H 24x2x0,75 7/0,37 575 21,5 24,5
SCE311O1301P0H 1x2x1,3 7/0,44 75 7,0 14,2
SCE311O1302P0H 2x2x1,3 7/0,44 125 10,5 14,2
SCE311O1304P0H 4x2x1,3 7/0,44 185 12,0 14,2
SCE311O1308P0H 8x2x1,3 7/0,44 340 15,5 14,2
SCE311O1312P0H 12x2x1,3 7/0,44 490 18,5 14,2
SCE311O1324P0H 24x2x1,3 7/0,44 910 26,0 14,2
RE-2Y(st)H-PiMF Individual & Collective Screen
SCE311I0502P0H 2x2x0,5 7/0,30 105 9,5 36,0
SCE311I0504P0H 4x2x0,5 7/0,30 155 11,0 36,0
SCE311I0508P0H 8x2x0,5 7/0,30 240 13,5 36,0
SCE311I0512P0H 12x2x0,5 7/0,30 320 15,5 36,0
SCE311I0524P0H 24x2x0,5 7/0,30 555 20,0 36,0
SCE311I0702P0H 2x2x0,75 7/0,37 120 10,0 24,5
SCE311I0704P0H 4x2x0,75 7/0,37 185 12,5 24,5
SCE311I0708P0H 8x2x0,75 7/0,37 305 16,0 24,5
SCE311I0712P0H 12x2x0,75 7/0,37 415 19,0 24,5
SCE311I0724P0H 24x2x0,75 7/0,37 750 25,0 24,5
SCE311I1302P0H 2x2x1,3 7/0,44 150 11,0 14,2
SCE311I1304P0H 4x2x1,3 7/0,44 250 14,0 14,2
SCE311I1308P0H 8x2x1,3 7/0,44 415 18,5 14,2
SCE311I1312P0H 12x2x1,3 7/0,44 580 21,5 14,2
SCE311I1324P0H 24x2x1,3 7/0,44 1045 29,0 14,2

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Conductor size of 1,5mmis also available.

All cable data shown above is for Black sheath. For Blue sheath, change last character of the part number (0) to 1.

Also for large pair count and triple configuration are available upon request.