Exzhellent MAR – M-XZ
| Exzhellent MAR – M-XZ |
| Used in marine applications with special performances on flame spread and low emission of smoke and fumes. Flexible conductors for fixed applications, provides easy handling during installation. |
| Construction |
| Annealed copper conductor, flexible class 5 according to IEC 60228, Cross-linked polyethylene (HF XLPE) insulation according to IEC 60092-351, Thermoplastic polyolefine LSZH (Optional) inner sheath, Thermoplastic polyolefin LSZH (SHF1) outer sheath according to IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 0,6/1kV |
| Stranding: | Generally to IEC 60228 Class 5 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-353 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | OD (mm) | Weight (kg/km) |
| SC7840206 | 2x1,5 | 8,0 | 90 |
| SC7840207 | 2x2,5 | 9,0 | 120 |
| SC7840208 | 2x4 | 10,0 | 160 |
| SC7840306 | 3x1,5 | 8,5 | 105 |
| SC7840307 | 3x2,5 | 9,5 | 145 |
| SC7840308 | 3x4 | 10,5 | 195 |
| SC7840309 | 3x6 | 12,0 | 270 |
| SC7840310 | 3x10 | 14,0 | 415 |
| SC7840311 | 3x16 | 16,5 | 605 |
| SC7840312 | 3x25 | 20,5 | 925 |
| SC7840313 | 3x35 | 23,0 | 1250 |
| SC7840314 | 3x50 | 29,5 | 2000 |
| SC7840315 | 3x70 | 34,5 | 2790 |
| SC7840316 | 3x95 | 38,5 | 3545 |
| SC7840317 | 3x120 | 43,0 | 4515 |
| SC7840318 | 3x150 | 48,0 | 5595 |
| SC7840406 | 4x1,5 | 9,5 | 125 |
| SC7840407 | 4x2,5 | 10,5 | 175 |
| SC7840408 | 4x4 | 12,0 | 245 |
| SC7840409 | 4x6 | 13,5 | 330 |
| SC7840410 | 4x10 | 16,0 | 520 |
| SC7840411 | 4x16 | 18,5 | 765 |
| SC7840412 | 4x25 | 23,0 | 1165 |
| SC7840413 | 4x35 | 25,5 | 1580 |
| SC7840414 | 4x50 | 32,5 | 2510 |


