Request a Quote

Exzhellent MAR – DHDtC4Dt

Exzhellent MAR – DHDtC4Dt
Exzhellent MAR – DHDtC4Dt 
Medium voltage cables for installation in marine applications which have been improve in performances on flame spread and low emission of smoke and fumes.
 
Construction
Annealed copper conductor stranded class 2 according to IEC 60228, Semi conducting layer, Ethylene Propylene Rubber (EPR) insulation according to IEC 60092-351, Semi conducting layer, Copper tape (Conductor screen), Thermoplastic polyolefin LSZH (SHF1) inner sheath according to IEC 60092-359, Copper wire braid armour, Thermoplastic polyolefin LSZH (SHF1) outer sheath according to IEC 60092-359. 
Technical Information
Operating Voltage: 6 to 15kV
Stranding: Generally to IEC 60228 Class 2
Operating Temperature: +90oC
Smoke Emission: IEC 61034
Halogen Emission: IEC 60754
Flame Retardant: IEC 60332-1, IEC 60332-3-22
Standard Manufacture: IEC 60092-3 Series, IEC 60092-354
Print Product Data Sheet

 

Technical Data
Part No. Size (mm2) Bedding (mm) OD (mm) Weight (kg/km) Reactance (Ohm/km) Capacitance (uF/km)
Power MV 3,6/6kV
SC7863112 1x25 19,6 23,0 905 0,130 0,227
SC7863113 1x35 20,5 24,0 1040 0,122 0,253
SC7863114 1x50 22,0 26,0 1230 0,116 0,283
SC7863115 1x70 24,0 27,5 1490 0,109 0,318
SC7863116 1x95 25,5 29,0 1795 0,103 0,359
SC7863117 1x120 27,5 32,0 2195 0,099 0,399
SC7863118 1x150 29,0 33,0 2505 0,096 0,432
SC7863120 1x240 33,0 38,0 3595 0,089 0,526
SC7863312 3x25 38,0 43,0 2995 0,100 0,227
SC7863313 3x35 40,5 45,5 3495 0,094 0,253
SC7863314 3x50 43,0 48,5 4125 0,088 0,283
SC7863315 3x70 46,5 52,0 5040 0,083 0,318
SC7863316 3x95 50,5 56,5 6190 0,079 0,359
SC7863317 3x120 54,4 60,5 7305 0,075 0,399
SC7863318 3x150 58,0 63,5 8375 0,073 0,432
Power MV 6/10kV
SC7864112 1x25 20,5 24,0 950 0,132 0,207
SC7864113 1x35 21,5 25,0 1095 0,125 0,230
SC7864114 1x50 23,0 26,5 1275 0,118 0,257
SC7864115 1x70 24,5 28,5 1540 0,111 0,288
SC7864116 1x95 26,5 30,5 1880 0,106 0,324
SC7864117 1x120 28,5 32,0 2180 0,100 0,360
SC7864118 1x150 30,0 34,0 2570 0,098 0,389
SC7864120 1x240 34,0 39,0 3675 0,090 0,472
SC7864312 3x25 40,0 45,0 3205 0,103 0,207
SC7864313 3x35 42,5 47,5 3750 0,097 0,230
SC7864314 3x50 45,0 50,5 4385 0,091 0,257
SC7864315 3x70 48,5 54,0 5295 0,086 0,288
SC7864316 3x95 52,5 58,0 6430 0,081 0,324
SC7864317 3x120 56,5 62,5 7620 0,077 0,360
SC7864318 3x150 60,0 66,0 8705 0,075 0,389
Power MV 8,7/15kV
SC7865112 1x25 23,0 26,5 1105 0,138 0,171
SC7865113 1x35 24,0 28,0 1260 0,131 0,188
SC7865114 1x50 25,5 29,0 1430 0,123 0,208
SC7865115 1x70 27,0 31,0 1740 0,117 0,233
SC7865116 1x95 29,0 32,5 2035 0,110 0,260
SC7865117 1x120 31,0 35,0 2375 0,105 0,287
SC7865118 1x150 32,5 37,0 2810 0,102 0,309
SC7865120 1x240 36,5 41,5 3885 0,094 0,373
SC7865312 3x25 45,0 50,0 3875 0,112 0,171
SC7865313 3x35 47,5 53,0 4395 0,105 0,188
SC7865314 3x50 50,5 56,0 5080 0,099 0,208
SC7865315 3x70 54,0 59,5 6060 0,093 0,233
SC7865316 3x95 58,0 64,0 7245 0,088 0,260
SC7865317 3x120 62,0 68,0 8430 0,083 0,287
SC7865318 3x150 65,0 71,5 9580 0,081 0,309