Exzhellent MAR – RO1C4Dt Instrumentation
| Exzhellent MAR – RO1C4Dt Instrumentation |
| Armoured individually sreened multipair cables for installation in marine applications with special performances on flame spread and low emision of smoke and fumes. |
| Construction |
| Annealed copper, stranded class 2 according to IEC 60228, Cross-linked polyethylene (HF XLPE) according to IEC 60092-351, Individually aluminium/polyester tape with copper drain wire and non metallic tape, Copper wire braid armour, Thermoplastic polyolefine LSZH (SHF1) outer sheath according to IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 150/250V |
| Stranding: | Generally to IEC 60228 Class 2 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-376 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | OD (mm) | Weight (kg/km) |
| SC4044014 | 1x2x0,75 | 8,0 | 95 |
| SC4044016 | 1x2x1,5 | 9,0 | 120 |
| SC4045024 | 2x2x0,75 | 13,0 | 230 |
| SC4045026 | 2x2x1,5 | 14,5 | 260 |
| SC4045034 | 3x2x0,75 | 14,0 | 230 |
| SC4045036 | 3x2x1,5 | 15,5 | 335 |
| SC4045044 | 4x2x0,75 | 15,5 | 280 |
| SC4045046 | 4x2x1,5 | 17,0 | 385 |
| SC4045074 | 7x2x0,75 | 18,5 | 415 |
| SC4045076 | 7x2x1,5 | 21,0 | 600 |
| SC4045124 | 12x2x0,75 | 24,5 | 675 |
| SC4045126 | 12x2x1,5 | 27,5 | 930 |
| SC4045194 | 19x2x0,75 | 29,0 | 975 |
| SC4045196 | 19x2x1,5 | 32,5 | 1375 |
| SC4045244 | 24x2x0,75 | 34,0 | 1215 |
| SC4045246 | 24x2x1,5 | 38,5 | 1715 |


