Exzhellent MAR – RDtC4Dt-M
| Exzhellent MAR – RDtC4Dt-M |
| Fire resistant armoured cables for installation in marine applications with special performances on flame spread, fire resistance and low emission of smoke and fumes. |
| Construction |
| Annealed copper stranded class 2 according to IEC 60228, Fire barrier Mica tape, Cross-linked polyethylene (HF XLPE) insulation according to IEC 60092-351, Thermoplastic polyolefin LSZH inner sheath, Copper wire braid armour, Thermoplastic polyolefin LSZH (SHF1) according to IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 0,6/1kV |
| Stranding: | Generally to IEC 60228 Class 2 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Fire Resistant: | IEC 60331 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-353 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | Bedding (mm) | OD (mm) | Weight (kg/km) |
| SC7597206 | 2x1,5 | 8,5 | 11,5 | 205 |
| SC7597207 | 2x2,5 | 9,5 | 12,5 | 250 |
| SC7597208 | 2x4 | 10,5 | 13,5 | 300 |
| SC7597306 | 3x1,5 | 9,0 | 12,5 | 235 |
| SC7597307 | 3x2,5 | 10,0 | 13,5 | 280 |
| SC7597308 | 3x4 | 11,0 | 14,5 | 350 |
| SC7597309 | 3x6 | 12,5 | 16,5 | 480 |
| SC7597310 | 3x10 | 14,5 | 18,5 | 660 |
| SC7597311 | 3x16 | 16,0 | 20,5 | 865 |
| SC7597312 | 3x25 | 19,5 | 24,0 | 1255 |
| SC7597313 | 3x35 | 22,0 | 26,5 | 1620 |
| SC7597314 | 3x50 | 25,0 | 30,0 | 2105 |
| SC7597315 | 3x70 | 29,0 | 34,5 | 2895 |
| SC7597316 | 3x95 | 33,0 | 39,0 | 3875 |
| SC7597317 | 3x120 | 37,0 | 43,5 | 4820 |
| SC7597318 | 3x150 | 41,5 | 48,0 | 5855 |
| SC7597406 | 4x1,5 | 10,0 | 13,5 | 265 |
| SC7597407 | 4x2,5 | 11,0 | 14,5 | 325 |
| SC7597408 | 4x4 | 12,0 | 16,0 | 450 |
| SC7597409 | 4x6 | 13,5 | 17,5 | 555 |
| SC7597410 | 4x10 | 15,5 | 20,0 | 780 |
| SC7597411 | 4x16 | 18,0 | 22,5 | 1065 |
| SC7597412 | 4x25 | 21,5 | 26,5 | 1555 |
| SC7597413 | 4x35 | 24,5 | 29,5 | 2025 |
| SC7597414 | 4x50 | 28,0 | 33,0 | 2640 |


