Request a Quote

Exzhellent MAR – Type RFOU MV Mud

Exzhellent MAR – Type RFOU MV Mud
Exzhellent MAR – Type RFOU MV Mud 
Medium voltage power armoured cables for installation in offshore applications with special performances on flame spread and low emission of smoke and fumes, halogen free, oil and mud resistant.
 
Construction
Tinned copper stranded class 2 according to IEC 60228, Semiconducting material as conductor screening, Ethylene Propylene Rubber LSF (EPR) insulation according to IEC 60092-351, Semiconducting material and tinned copper wire braid as insulation screening, Halogen free compound bedding, Tinned copper wire braid armour, Thermoset compound mud resistant type SHF Mud outer sheath according to IEC 60092-359. 
Technical Information
Operating Voltage: 6 to 20kV
Stranding: Generally to IEC 60228 Class 2
Operating Temperature: +90oC
Smoke Emission: IEC 61034
Halogen Emission: IEC 60754
Flame Retardant: IEC 60332-1, IEC 60332-3-22
Mud Resistant: NEK 606 P2/P9, P3/P10, P4/P11, P19/21
Standard Manufacture: IEC 60092-3 Series, IEC 60092-354, NEK 606
Print Product Data Sheet

 

Technical Data
Part No. Size (mm2) Bedding (mm) OD (mm) Weight (kg/km) Reactance (Ohm/km) Capacitance (uF/km)
Type P2/P9 RFOU 3,6/6kV
SC7484114 1x50 20,0 25,0 1210 0,132 0,283
SC7484115 1x70 21,5 26,5 1475 0,125 0,322
SC7484116 1x95 23,5 28,0 1775 0,118 0,359
SC7484117 1x120 25,0 30,0 2090 0,114 0,399
SC7484118 1x150 26,5 31,5 2405 0,110 0,432
SC7484120 1x240 31,0 36,5 3495 0,102 0,526
SC7484314 3x50/25 41,5 48,5 4240 0,115 0,288
SC7484315 3x70/35 45,0 52,0 5170 0,109 0,327
SC7484316 3x95/50 48,0 55,0 6260 0,102 0,359
SC7484317 3x120/60 52,0 60,0 7495 0,098 0,399
Type P3/P10 RFOU 6/10kV
SC7485114 1x50 21,0 26,0 1265 0,135 0,257
SC7485115 1x70 27,5 27,5 1525 0,126 0,288
SC7485116 1x95 24,0 29,5 1855 0,121 0,324
SC7485117 1x120 26,0 31,0 2165 0,115 0,359
SC7485118 1x150 27,5 32,5 2485 0,111 0,389
SC7485120 1x240 31,5 37,0 3565 0,104 0,472
SC7485314 3x50/25 42,5 49,5 4395 0,117 0,257
SC7485315 3x70/35 46,0 53,0 5300 0,109 0,288
SC7485316 3x95/50 53,0 61,0 6805 0,104 0,324
SC7485317 3x120/60 54,0 62,0 7750 0,100 0,359
Type P4/P11 RFOU 8,7/15kV
SC7486114 1x50 23,0 28,0 1430 0,140 0,208
SC7486115 1x70 24,5 30,0 1695 0,132 0,233
SC7486116 1x95 26,5 31,5 2035 0,126 0,260
SC7486117 1x120 28,5 34,0 2380 0,121 0,287
SC7486118 1x150 30,0 35,5 2730 0,117 0,309
SC7486120 1x240 34,0 40,0 3870 0,109 0,373
SC7486314 3x50/25 52,0 59,5 5490 0,124 0,212
SC7486315 3x70/35 54,0 62,5 6345 0,116 0,233
SC7486316 3x95/50 58,5 67,0 7700 0,110 0,260
SC7486317 3x120/60 61,5 70,0 8865 0,105 0,287
Type P19/P21 RFOU 12/20kV
SC7487114 1x50 25,5 30,5 1580 0,145 0,181
SC7487115 1x70 26,5 32,0 1865 0,136 0,201
SC7487116 1x95 29,0 34,5 2240 0,131 0,223
SC7487117 1x120 30,5 36,0 2560 0,125 0,246
SC7487118 1x150 32,0 38,5 2995 0,121 0,264
SC7487120 1x240 36,5 43,5 4240 0,113 0,316
SC7487314 3x50/25 52,5 60,5 5820 0,130 0,181
SC7487315 3x70/35 56,0 64,0 6775 0,120 0,201
SC7487316 3x95/50 60,0 68,5 8140 0,116 0,223
SC7487317 3x120/60 63,5 72,5 9405 0,111 0,246