Exzhellent MAR – Type S3 BFOU (i) Instrumentation
| Exzhellent MAR – Type S3 BFOU (i) Instrumentation |
| Armoured, individually screened pairs or triples cables for installation in offshore applications with special performances of non fire propagation and low emission of smoke and fumes, fire and oil resistant. |
| Construction |
| Tinned copper stranded class 2 according to IEC 60228, Mica tape fire barrier, Ethylene Propylene Rubber LSF (HF EPR) according to IEC 60092-351, Individually Copper polyester tape screen with drain wire, Halogen free compound bedding, Tinned copper wire braid armour, Thermoset compound type SHF2 according to IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 150/250V |
| Stranding: | Generally to IEC 60228 Class 2 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Fire Resistant: | IEC 60331-21 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-376, NEK 606 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | Bedding (mm) | OD (mm) | Weight (kg/km) |
| SC4275015 | 1x2x1,0 | 9,0 | 12,5 | 250 |
| SC4275016 | 1x2x1,5 | 9,5 | 12,5 | 260 |
| SC4275025 | 2x2x1,0 | 14,5 | 19,0 | 560 |
| SC4275026 | 2x2x1,5 | 15,0 | 19,5 | 595 |
| SC4275045 | 4x2x1,0 | 17,5 | 22,0 | 680 |
| SC4275046 | 4x2x1,5 | 18,0 | 22,5 | 735 |
| SC4275085 | 8x2x1,0 | 23,0 | 28,0 | 1065 |
| SC4275086 | 8x2x1,5 | 24,0 | 29,0 | 1190 |
| SC4275125 | 12x2x1,0 | 29,5 | 35,0 | 1565 |
| SC4275126 | 12x2x1,5 | 29,5 | 35,5 | 1685 |
| SC4275165 | 16x2x1,0 | 32,5 | 38,5 | 1960 |
| SC4275166 | 16x2x1,5 | 33,5 | 39,5 | 2180 |
| SC4275245 | 24x2x1,0 | 41,0 | 48,0 | 2845 |
| SC4275246 | 24x2x1,5 | 42,0 | 49,5 | 3175 |
| SC4285015 | 1x3x1,0 | 9,5 | 13,0 | 270 |
| SC4285016 | 1x3x1,5 | 10,0 | 13,0 | 290 |
| SC4285025 | 2x3x1,0 | 16,5 | 21,0 | 695 |
| SC4285026 | 2x3x1,5 | 17,0 | 21,5 | 760 |
| SC4285045 | 4x3x1,0 | 19,5 | 24,0 | 850 |
| SC4285046 | 4x3x1,5 | 20,0 | 25,0 | 940 |
| SC4285085 | 8x3x1,0 | 26,0 | 31,0 | 1360 |
| SC4285086 | 8x3x1,5 | 27,5 | 32,5 | 1560 |
| SC4285125 | 12x3x1,0 | 32,5 | 38,5 | 2060 |
| SC4285126 | 12x3x1,5 | 33,5 | 39,5 | 2270 |
| SC4285165 | 16x3x1,0 | 36,5 | 43,0 | 2535 |
| SC4285166 | 16x3x1,5 | 38,0 | 45,0 | 2895 |


 Instrumentation-170x180.jpg)