Exzhellent MAR – Type S4 BFOU (c) Instrumentation
| Exzhellent MAR – Type S4 BFOU (c) Instrumentation |
| Armoured, collective screened pairs or triples cables for installation in offshore applications with special performances of non fire propagation and low emission of smoke and fumes, fire and oil resistant. |
| Construction |
| Tinned copper stranded class 2 according to IEC 60228, Mica tape fire barrier, Ethylene Propylene Rubber LSF (HF EPR) according to IEC 60092-351, Collective Copper polyester tape screen with drain wire, Halogen free compound bedding, Tinned copper wire braid armour, Thermoset compound type SHF2 according to IEC 60092-359. |
| Technical Information | |
| Operating Voltage: | 150/250V |
| Stranding: | Generally to IEC 60228 Class 2 |
| Operating Temperature: | +90oC |
| Smoke Emission: | IEC 61034 |
| Halogen Emission: | IEC 60754 |
| Flame Retardant: | IEC 60332-1, IEC 60332-3-22 |
| Fire Resistant: | IEC 60331-21 |
| Standard Manufacture: | IEC 60092-3 Series, IEC 60092-376, NEK 606 |
| Print Product Data Sheet |
| Part No. | Size (mm2) | Bedding (mm) | OD (mm) | Weight (kg/km) |
| SC4276025 | 2x2x1,0 | 10,5 | 14,0 | 305 |
| SC4276026 | 2x2x1,5 | 11,0 | 14,5 | 340 |
| SC4276045 | 4x2x1,0 | 14,5 | 18,5 | 515 |
| SC4276046 | 4x2x1,5 | 15,0 | 19,5 | 580 |
| SC4276085 | 8x2x1,0 | 18,5 | 23,0 | 790 |
| SC4276086 | 8x2x1,5 | 21,5 | 26,5 | 960 |
| SC4276125 | 12x2x1,0 | 22,5 | 28,0 | 1090 |
| SC4276126 | 12x2x1,5 | 24,0 | 29,0 | 1270 |
| SC4276165 | 16x2x1,0 | 24,0 | 29,5 | 1305 |
| SC4276166 | 16x2x1,5 | 25,5 | 31,0 | 1530 |
| SC4276245 | 24x2x1,0 | 31,5 | 37,5 | 1925 |
| SC4276246 | 24x2x1,5 | 33,0 | 40,0 | 2350 |
| SC4286025 | 2x3x1,0 | 11,0 | 15,0 | 395 |
| SC4286026 | 2x3x1,5 | 14,5 | 19,0 | 565 |
| SC4286045 | 4x3x1,0 | 13,5 | 18,0 | 590 |
| SC4286046 | 4x3x1,5 | 15,5 | 20,0 | 700 |
| SC4286085 | 8x3x1,0 | 17,0 | 22,0 | 935 |
| SC4286086 | 8x3x1,5 | 22,5 | 27,5 | 1190 |
| SC4286125 | 12x3x1,0 | 21,0 | 26,5 | 1310 |
| SC4286126 | 12x3x1,5 | 22,0 | 27,5 | 1545 |
| SC4286165 | 16x3x1,0 | 22,5 | 28,0 | 1620 |
| SC4286166 | 16x3x1,5 | 26,5 | 32,0 | 1965 |


 Instrumentation-170x180.jpg)