Overall Foil & Braid Screened Cored Data Cable RS232 & RS423
| Overall Foil & Braid Screened Cored Data Cable RS232 & RS423 |
| High performance cables for use over a long distance at high data transfer rates for RS232 and RS423 applications. Also suitable to industrial measurement where low signal distortion is needed. Widely been use in CAD/CAM applications. |
| Construction |
| Tinned copper conductor 24(7) AWG, 0,22mm2, foam polyolefin insulation, cores laid up, overall aluminium/polyester foil screen, tinned copper drain wire (24AWG), overall tinned copper braid (65%). PVC sheath |
| Technical Information | |
| Operating Voltage: | 300V |
| UL Style: | 2919 |
| Print Product Data Sheet |
| Part No. | Alt. to Belden | No. of Pairs | Weight (kg/km) | OD (mm) | Cap. C/C (pF/m) | Cap. C/S (pF/m) |
| SC2402CODF | N/A | 2 | 33 | 4,7 | 40 | 72 |
| SC2403CODF | 9925 | 3 | 38 | 5,5 | 40 | 72 |
| SC2404CODF | 9927 | 4 | 45 | 5,8 | 40 | 72 |
| SC2405CODF | 9929 | 5 | 51 | 6,3 | 40 | 72 |
| SC2406CODF | 9931 | 6 | 58 | 6,7 | 40 | 72 |
| SC2407CODF | 9932 | 7 | 62 | 6,8 | 40 | 72 |
| SC2408CODF | 9933 | 8 | 68 | 7,1 | 40 | 72 |
| SC2409CODF | 9934 | 9 | 77 | 7,6 | 40 | 72 |
| SC2410CODF | 9935 | 10 | 83 | 7,8 | 40 | 72 |
| SC2415CODF | 9936 | 15 | 107 | 8,9 | 40 | 72 |
| SC2425CODF | 9937 | 25 | 165 | 11,3 | 40 | 72 |
| SC2437CODF | 9938 | 37 | 207 | 12,7 | 40 | 72 |


