Foundation Fieldbus Cable Type A
| Foundation Fieldbus Cable Type A | 
| A single pair digital Fieldbus cable for type A applications (31.25 KBits/sec) available in PVC, LSZH and SWA armour versions. | 
| Construction | 
| 
				 Foil Screen: Tinned copper conductors 18(7) AWG 0,88mm2, polyolefin insulation, aluminium/polyester screen, and tinned copper drain wire (20AWG) PVC sheath. Foil Screen with Copper Braid: Tinned copper conductors 18(7) AWG 0,88mm2, foam polyolefin plus HDPE skin insulation, aluminium/polyester screen, tinned copper wire braid, PVC sheath.  | 
		
| Technical Information | ||
| Operating Voltage: | 300V | |
| Operating Temperature: | +60oC | |
| Velocity of Propagation: | 66% | |
| Nominal Impedance: | 100 Ohms | |
| UL Style: | 2493 | |
| Resistance: | 17,87 Ohm/km at 20oC | |
| Nominal Attenuation: | Mhz | db/100m | 
| 0,01 | 0,2 | |
| 0,1 | 0,62 | |
| 0,5 | 2,46 | |
| 1 | 3,45 | |
| Print Product Data Sheet | 
| Part No. | Alt. to Belden | No. of Pairs | Size (AWG) | Sheath | Weight (kg/km) | OD (mm) | Screened | 
| SC1801PODF | 1 | 18(1) | PVC | 75 | 8,0 | Yes | |
| SC1801POFO | 3076F | 1 | 18(7) | PVC | 51 | 6,4 | Yes | 
| SC1801POFOH | LSZH | 1 | 18(7) | LSZH | 51 | 6,4 | Yes | 
| SC1801POFOA | SWA | 1 | 18(7) | SWA/PE | 246 | 9,6 | Yes | 


