Foundation Fieldbus Cable High Speed
| Foundation Fieldbus Cable High Speed |
| A high-speed single pair digital Fieldbus cable for 1,0 & 2,5MBit/sec applications available in PVC, LSZH and SWA armour versions. |
| Construction |
| Tinned copper conductors 22(7) AWG 0.22mm2, foam polyolefin insulation, aluminium/polyester screen, and tinned copper drain wire (22AWG) PVC sheath. |
| Technical Information | ||
| Operating Voltage: | 300V | |
| Operating Temperature: | +75oC | |
| Velocity of Propagation: | 78% | |
| Nominal Impedance: | 150 Ohms | |
| UL Style: | 2493 | |
| Resistance: | 56,0 Ohm/km at 20oC | |
| Nominal Attenuation: | Mhz | db/100m |
| 0,01 | 0,59 | |
| 0,1 | 1,12 | |
| 0,5 | 2,2 | |
| 1 | 3,05 | |
| Print Product Data Sheet |
| Part No. | Alt. to Belden | No. of Pairs | Size (AWG) | Sheath | Weight (kg/km) | OD (mm) | Screened |
| SC2201POFF | 3078F | 1 | 22(7) | PVC | 65 | 9,4 | YES |
| SC2201POFFH | LSZH | 1 | 22(7) | LSZH | 65 | 9,4 | YES |
| SC2201POFFA | SWA | 1 | 22(7) | SWA/PE | 287 | 12,6 | YES |


