Trusound Parallel Speaker Cable
| Trusound Parallel Speaker Cable |
| Used in pubs, clubs, gyms and public buildings as well as high-end domestic installations, easy to terminate due to the longitudinal core identification. The high number of strands and low resistance values enable the speaker to operate at optimum level. |
| Technical Information | |
| Minimum Bend Radius: | 5 x cable thickness |
| Print Product Data Sheet |
| Part No. | Size mm2 | Stranding (mm) | Weight (kg/km) | OD (mm) | Resistant (Ohm/km) | Capacitance (pF/m) | Test Voltage (kV) |
| Trusound Parallel Speaker Cable | |||||||
| SCTS800702 | 0,75 | 24 x 0,20 | 23 | 2,3x4,9 | 26,0 | 82 | 2 |
| SCTS801502 | 1,5 | 189 x 0,10 | 42 | 2,8x5,8 | 13,3 | 67 | 2 |
| SCTS802502 | 2,5 | 322 x 0,10 | 60 | 3,6x7,4 | 7,98 | 57 | 2 |
| SCTS804002 | 4 | 511 x 0,10 | 105 | 4,5x9,7 | 4,95 | 54 | 2 |
| SCTS806002 | 6 | 777 x 0,10 | 141 | 6,1x12,5 | 3,30 | 58 | 2 |
| SCTS810002 | 10 | 1260 x 0,10 | 252 | 7,0x15,0 | 1,91 | 62 | 2 |
| Trusound LSZH Parallel Speaker Cable | |||||||
| SCTS800702H | 0,75 | 24 x 0,20 | 23 | 2,3x4,9 | 26,0 | 82 | 2 |
| SCTS801502H | 1,5 | 189 x 0,10 | 42 | 2,8x5,8 | 13,3 | 67 | 2 |
| SCTS802502H | 2,5 | 322 x 0,10 | 60 | 3,6x7,4 | 7,98 | 57 | 2 |


