MICC/Pyro Cable
MICC/Pyro Cable |
These cables offer un-paralleled fire performance in the event of an emergency. Bare copper sheath form are completely inert in a fire situation and meet the standard of the E.U Construction Products Directive. Provides circuit integrity up to 3 hours at +950oC with minimal contribution to fire spread. Normally used in densely populated buildings such as hospitals, airports and office towers. Due to its impervious design MICC is ideal for wiring in hazardous and explosion risk areas. It is also suitable for offshore, radioactive and chemically aggressive environments. MICC can be supplied as a bare copper cable or with an LSZH colored sheath for identification in light duty – 500V and heavy-duty - 750V versions. Other versions of MICC can also be supplied including data twisted pair, thermocouple configurations and specialist metals including stainless steel and Inconel for extreme high temperature and hostile applications. |
Construction |
Solid plain copper conductors, magnesium oxide powder insulation, copper tube sheath and a colored LSZH plastic cover if required. |
Technical Information | |
Operating Voltage: |
Light Duty: 500V Heavy Duty: 750V |
Stranding: | IEC 60228 Class 1 |
Standard Operating Temp: | -80oC to +250oC* |
Fire Resistant: | BS 5839-1 Enhanced, BS EN 50200 PH120, BS 6387 CWZ, BS 8434-2, BS 7346-6 120min, IEC 60331, IEC 60331-21 |
Flame Retardant: | IEC 60332-3-22 Cat A, BS EN 50265, BS EN 50266 |
Halogen Emission: | IEC 60754-2, BS EN 50267 |
Smoke Emission: | IEC 61034-2, BS EN 50268 |
Print Product Data Sheet |
Part No. | No. of Conductor | Size (mm2) | Current Rating(Amps) | Volts. Drop(mV) | Conductor Diameter(mm) | Weight (kg/km) | OD (mm) |
Light Duty | |||||||
SCM2L010Hxx | 2 | 1,0 | 20 | 41 | 1,11 | 123 | 6,5 |
SCM2L015Hxx | 2 | 1,5 | 24 | 29 | 1,43 | 156 | 7,4 |
SCM2L025Hxx | 2 | 2,5 | 34 | 17 | 1,77 | 2103 | 8,1 |
SCM2L040Hxx | 2 | 4 | 43,5 | 11 | 2,22 | 825 | 9,2 |
SCM3L010Hxx | 3 | 1,0 | 17 | 37 | 1,11 | 159 | 7,6 |
SCM3L015Hxx | 3 | 1,5 | 21 | 25 | 1,43 | 204 | 7,7 |
SCM3L025Hxx | 3 | 2,5 | 26 | 13 | 1,77 | 253 | 9,2 |
SCM4L010Hxx | 4 | 1,0 | 14 | 35 | 1,11 | 186 | 7,8 |
SCM4L015Hxx | 4 | 1,5 | 23 | 33 | 1,43 | 228 | 8,3 |
SCM4L025Hxx | 4 | 2,5 | 29 | 15 | 1,77 | 313 | 9,7 |
SCM7L010Hxx | 7 | 1,0 | 12 | 43 | 1,11 | 267 | 9,1 |
SCM7L015Hxx | 7 | 1,5 | 15 | 27 | 1,43 | 330 | 10,4 |
SCM7L025Hxx | 7 | 2,5 | 18 | 19 | 1,77 | 457 | 11,6 |
Heavy Duty | |||||||
SCM1H160Hxx | 1 | 16 | 117 | 2,2 | 4,48 | 358 | 10,1 |
SCM1H250Hxx | 1 | 25 | 156 | 1,7 | 5,68 | 497 | 11,4 |
SCM1H350Hxx | 1 | 35 | 189 | 1,1 | 6,66 | 635 | 12,6 |
SCM1H500Hxx | 1 | 50 | 227 | 0,85 | 7,73 | 812 | 13,5 |
SCM1H700Hxx | 1 | 70 | 276 | 0,63 | 9,35 | 1077 | 15,3 |
SCM1H950Hxx | 1 | 95 | 333 | 0,55 | 10,99 | 1416 | 17,7 |
SCM1H120Hxx | 1 | 120 | 385 | 0,49 | 12,35 | 1707 | 19,3 |
SCM1H150Hxx | 1 | 150 | 432 | 0,41 | 13,7 | 2058 | 20,5 |
SCM1H185Hxx | 1 | 185 | 481 | 0,38 | 15,15 | 2512 | 26,4 |
SCM1H240Hxx | 1 | 240 | 535 | 0,34 | 17,3 | 3211 | 32,3 |
SCM2H015Hxx | 2 | 1,5 | 23 | 26 | 1,43 | 272 | 9,7 |
SCM2H025Hxx | 2 | 2,5 | 37 | 18 | 1,77 | 313 | 10,6 |
SCM2H040Hxx | 2 | 4 | 49 | 9 | 2,27 | 399 | 11,3 |
SCM2H060Hxx | 2 | 6 | 63 | 6 | 2,73 | 495 | 12,5 |
SCM2H100Hxx | 2 | 10 | 80 | 4,3 | 3,6 | 671 | 14,4 |
SCM2H160Hxx | 2 | 16 | 106 | 2,8 | 4,3 | 912 | 16,6 |
SCM2H250Hxx | 2 | 25 | 145 | 1,64 | 5,68 | 1278 | 19,4 |
SCM3H015Hxx | 3 | 1,5 | 22 | 22 | 1,43 | 292 | 10,2 |
SCM3H025Hxx | 3 | 2,5 | 32 | 16 | 1,77 | 366 | 11,3 |
SCM3H040Hxx | 3 | 4 | 37 | 9,5 | 2,27 | 462 | 12,1 |
SCM4H015Hxx | 4 | 1,5 | 25 | 22 | 1,43 | 343 | 10,6 |
SCM4H025Hxx | 4 | 2,5 | 29 | 16 | 1,77 | 428 | 11,9 |
SCM4H040Hxx | 4 | 4 | 42 | 9,5 | 2,27 | 558 | 13,3 |
SCM4H060Hxx | 4 | 6 | 53 | 7 | 2,73 | 699 | 14,4 |
SCM4H100Hxx | 4 | 10 | 66 | 3,8 | 3,6 | 973 | 16,6 |
SCM4H160Hxx | 4 | 16 | 87 | 2,6 | 4,3 | 1385 | 19,8 |
SCM4H250Hxx | 4 | 25 | 118 | 1,43 | 5,68 | 1945 | 22,9 |
SCM7H015Hxx | 7 | 1,5 | 16 | 27 | 1,43 | 479 | 12,2 |
SCM7H025Hxx | 7 | 2,5 | 19,5 | 15 | 1,77 | 613 | 13,8 |
Part Code Suffix Key: ‘xx’ = Bare copper without LSZH sheath.
00 Black | 03 Red | 04 White | 08 Orange |