Single Core Silicon Insulated Cable
Single Core Silicon Insulated Cable |
Capable of working at extremes temperature from -60oC up to +180oC and the popularity of silicone insulated cables increased substantially. The cable flexibility is retained even at very low temperatures. At high temperatures the cable performs normally. In the event of a fire, the silicone changes to form an insulating layer of SiO2, and it will maintain cable integrity in the short term. Airports, hospitals, and other public buildings use silicone cables to wire alarm, lighting, and other essential services. At high temperatures, applications include heating elements, lighting, manufacturing and food processing and for control circuits where heat is involved. At low temperatures silicone insulated cables are used in cold stores and refrigeration plants for lighting, portable equipment and motor feeds. |
Construction |
SiF: Fine tinned copper wire strands, class 5, silicone insulation. SiD: Fine tinned copper wire strands, class 1, silicone insulation. SiF-GL: Fine tinned copper wire strands, class 5, silicone insulation. Impregnated glass fiber braid. Various colors. SiF-HT: Flexible tinned copper wire strands, class 5, silicone high voltage insulation. SiF-G-Si-HT: Flexible tinned copper wire strands, class 5, silicone high voltage insulation, glass fiber braid, and blue silicone sheath. |
Technical Information | ||
Operating Voltage: | Working: 300/500V | Test: 2000V |
Operating Temperature: |
Flexing: -25oC to +180oC SiD |
Static: -60oC to +180oC Static: -60oC to +180oC |
Bending Radius: |
Flexing: 15xOD SiD |
Static: 7,5xOD Static: 7,5xOD |
Current Rating: | Refer to IEEE Regs Table 4F2A&B | |
Stranding: |
Flexible cables to IEC 60228 Class 5 & VDE 0295 Class 5 SiD to IEC 60228 Class 1 & VDE 0295 Class 1 |
Print Product Data Sheet |
Part No. | Size (mm2 | Weight (kg/km) | OD (mm) |
SiD | |||
SC441005xx | 0,5 | 7 | 1,8 |
SC441007xx | 0,75 | 10 | 2,0 |
SC441010xx | 1,0 | 13 | 2,1 |
SC441015xx | 1,5 | 19 | 2,6 |
SC441025xx | 2,5 | 31 | 3,2 |
SC441040xx | 4 | 48 | 3,7 |
SC441060xx | 6 | 68 | 4,2 |
SiF | |||
SC451002xx | 0,25 | 5 | 1,9 |
SC451005xx | 0,5 | 8 | 2,1 |
SC451007xx | 0,75 | 11 | 2,4 |
SC451010xx | 1,0 | 13 | 2,5 |
SC451015xx | 1,5 | 18 | 2,8 |
SC451025xx | 2,5 | 30 | 3,4 |
SC451040xx | 4 | 48 | 4,2 |
SC451060xx | 6 | 71 | 4,9 |
SC451100xx | 10 | 120 | 6,7 |
SC451160xx | 16 | 187 | 7,7 |
SC451250xx | 25 | 289 | 9,8 |
SC451350xx | 35 | 399 | 10,9 |
SC451500xx | 50 | 559 | 12,6 |
SC451700xx | 70 | 766 | 14,6 |
SC451950xx | 95 | 1032 | 17,5 |
SC451120xx | 120 | 1285 | 18,7 |
SC451150xx | 150 | 1565 | 20,8 |
SC451185xx | 185 | 1915 | 23,7 |
SC451240xx | 240 | 2550 | 26,9 |
SC451300xx | 300 | 3190 | 30,1 |
SC451400xx | 400 | 4130 | 36,3 |
SC451510xx | 500 | 5210 | 40,3 |
SiF-GL | |||
SC46100204 | 0,25 | 8 | 2,4 |
SC46100504 | 0,5 | 13 | 3,4 |
SC461007xx | 0,75 | 16 | 3,6 |
SC461010xx | 1,0 | 19 | 3,8 |
SC461015xx | 1,5 | 24 | 4,3 |
SC461025xx | 2,5 | 36 | 5,0 |
SC46104004 | 4 | 55 | 5,6 |
SC46106004 | 6 | 80 | 6,2 |
SC46110004 | 10 | 130 | 8,2 |
SC46116004 | 16 | 200 | 9,6 |
SC46125004 | 25 | 310 | 12,0 |
SC46135004 | 35 | 420 | 13,5 |
SC46150004 | 50 | 580 | 15,5 |
To show colour required please replace xx in the part number with:
00 Black | 04 White | 08 Orange |
01 Blue | 05 Grey | 09 Yellow |
02 Brown | 06 Voilet | 10 Green |
03 Red | 07 Pink | 99 Green/Yellow |
Part No. | Size (mm2 | Volts (kV) | OD (mm) | Colour |
SiF-HT | ||||
SC45201000 | 1,0 | 7,5 | 5 | Red |
SC45501004 | 1,0 | 10 | 7 | White |
SiF-G-Si-HT | ||||
SC45601000 | 1,0 | 16 | 8 | Blue |
SC45601500 | 1,5 | 16 | 8,5 | Blue |