Request a Quote

EN 50288-7 Armoured PVC

EN 50288-7 Armoured PVC
EN 50288-7 Armoured PVC 
Suitable for harsh environments, either direct buried or used outside. It comes with an option which include collective aluminium screen to protect this cable from outside interference and individual & collective aluminium screen,  to prevent crosstalk between the pairs. Under this standard, this cable can be found in many variations including different operating voltage & temperature, armours and fire barriers and even chemical resistant bedding.

 

 

 
Construction

Type: RE-2Y(st)YSWAY – Collective aluminium tape screen.

Plain annealed copper wire conductors to IEC 60228, class 1, 2 or 5, PE insulation, laid up as cores or twisted into pairs or triples, overall aluminium/polyester foil screen and 0,5mm2 tinned copper drain wire, PVC bedding, GSWA armour, PVC sheath – black or blue.

 

Type: RE-2Y(st)YSWAY-PiMF – Individual & collective aluminium tape screen.

Plain annealed copper wire conductors to IEC 60228, class 1, 2 or 5, PE insulation, cores twisted into pairs or triples, each pair aluminium/polyester foil screened and 0,5mm2 tinned copper drain wire, units laid up, collective aluminium/polyester foil screen and 0,5mm2 tinned copper drain wire, PVC bedding, GSWA armour, PVC sheath – black or blue.

Technical Information
Operating Voltage: 300/500V
Stranding: Generally to IEC 60228 Class 1, 2 or 5
Operating Temperature: -30oC to +70oC (min -5oC for installation)
L/R ration:

0,5mm2& 0,75mm= 25uH/Ohm

1,3mm2 = 40uH/Ohm

Mutual Capacitance: less than 150nF/km
Flame Retardant: IEC 60332-1-2
Standard Manufactured: EN 50288-7

 

 

 

 

 

Pair Identification: Black/white and numbered

Triple Identification: Black/white/red and numbered

Based on the European standard and serves as an alternatives for BS 5308 group of cable

 

Print Product Data Sheet
Technical Data
Part No. Size (mm2) Stranding (mm) Weight (kg/km) OD (mm) Resistant (Ohm/km)
RE-2Y(st)YSWAY Collective Screen
SCE312O0501P0 1x2x0,5 7/0,30 175 5,2 36,0
SCE312O0502P0 2x2x0,5 7/0,30 250 7,6 36,0
SCE312O0504P0 4x2x0,5 7/0,30 315 8,8 36,0
SCE312O0508P0 8x2x0,5 7/0,30 440 11,3 36,0
SCE312O0512P0 12x2x0,5 7/0,30 565 13,5 36,0
SCE312O0524P0 24x2x0,5 7/0,30 1000 18,3 36,0
SCE312O0701P0 1x2x0,75 7/0,37 195 5,6 24,5
SCE312O0702P0 2x2x0,75 7/0,37 300 8,5 24,5
SCE312O0704P0 4x2x0,75 7/0,37 370 10,9 24,5
SCE312O0708P0 8x2x0,75 7/0,37 535 12,8 24,5
SCE312O0712P0 12x2x0,75 7/0,37 670 15,1 24,5
SCE312O0724P0 24x2x0,75 7/0,37 1230 20,8 24,5
SCE312O1301P0 1x2x1,3 7/0,44 240 6,8 14,2
SCE312O1302P0 2x2x1,3 7/0,44 385 10,4 14,2
SCE312O1304P0 4x2x1,3 7/0,44 480 12,0 14,2
SCE312O1308P0 8x2x1,3 7/0,44 720 15,7 14,2
SCE312O1312P0 12x2x1,3 7/0,44 1095 18,9 14,2
SCE312O1324P0 24x2x1,3 7/0,44 1780 25,9 14,2
RE-2Y(st)YSWAY-PiMF Individual & Collective Screen
SCE312I0502P0 2x2x0,5 7/0,30 310 8,7 36,0
SCE312I0504P0 4x2x0,5 7/0,30 375 10,2 36,0
SCE312I0508P0 8x2x0,5 7/0,30 540 13,1 36,0
SCE312I0512P0 12x2x0,5 7/0,30 685 15,7 36,0
SCE312I0524P0 24x2x0,5 7/0,30 1255 21,5 36,0
SCE312I0702P0 2x2x0,75 7/0,37 345 9,7 24,5
SCE312I0704P0 4x2x0,75 7/0,37 430 11,2 24,5
SCE312I0708P0 8x2x0,75 7/0,37 620 14,4 24,5
SCE312I0712P0 12x2x0,75 7/0,37 930 17,4 24,5
SCE312I0724P0 24x2x0,75 7/0,37 1495 24,0 24,5
SCE312I1302P0 2x2x1,3 7/0,44 435 11,4 14,2
SCE312I1304P0 4x2x1,3 7/0,44 550 13,4 14,2
SCE312I1308P0 8x2x1,3 7/0,44 970 17,6 14,2
SCE312I1312P0 12x2x1,3 7/0,44 1250 21,1 14,2
SCE312I1324P0 24x2x1,3 7/0,44 2265 29,2 14,2

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Conductor size of 1,5mmis also available.

All cable data shown above is for Black sheath. For Blue sheath, change last character of the part number (0) to 1.

Also for large pair count and triple configuration are available upon request.