Request a Quote

Def-Standard PVC Multicore

Def-Standard PVC Multicore
Def-Standard PVC Multicore Cable 
Manufactured solely for military use, now these cables are widely used within industry. With compact sizing, high working voltage and a large range of sizes to suit most applications. A robust and economical choice that also can come with oversheathed or armoured for duct installation or direct burial. These cables should not be used as mains connection cables. Applications include data processing, information transfer, process control and security as well as many industrial applications.

 

 

 
Construction

Unscreened type 'A' has fine tinned copper wire strands, colour coded PVC insulation, cores twisted together, PVC outer sheath.

Screened type 'C' has an overall polyester tape with tinned copper wire braid screen.

Screened type 'S' has an overall aluminium/polyester foil screen and tinned copper drain wire.

Individually Screened type 'D' has a tinned copper wire braid screen around each core.

Duct grade versions have a heavy-duty black LDPE sheath over the standard PVC sheath.

Type ‘R’ uses 37 x 0.315mm stranding (2.9mm2) and has a overall tinned copper wire braid like type C.

Technical Information
Operating Voltage:

250V rms up to 1600Hz (0,055mm2)

440V rms up to 1600Hz (0,22mm2 & 0,5mm2)

Operating Temperature: 0oC to +70oC
Bending Radius: 7,5xOD
Current Rating:

0,055mm2 (0,25A)

0,22mm2 (1A)

0,5mm2 (2,5A)

Resistant at 20oC (Max):

348 Ohm/km (0,055mm2)

92 Ohm/km (0,22mm2)

40,1 Ohm/km (0,5mm2)

 

 

Print Product Data Sheet

 

Technical Data
Part No. Size (mm2) No. of Core Weight (kg/km) OD (mm)
Braid Screen 16/0,2mm – 0,5mm2
SC39300502 16-2-2C 2 71 6,5
SC39300503 16-2-3C 3 82 6,8
SC39300504 16-2-4C 4 97 7,3
SC39300506 16-2-6C 6 130 8,3
SC39300508 16-2-8C 8 152 8,8
SC39300512 16-2-12C 12 202 10,5
SC39300518 16-2-18C 18 270 12,0
SC39300525 16-2-25C 25 350 14,1
SC39300536 16-2-36C 36 475 16,1
Braid Screen 37/0,315mm – 2,9mm2
SC39302902 37-3-2R 2 150 6,8
SC39302903 37-3-3R 3 200 10,5
SC39302904 37-3-4R 4 250 11,0
Braid Screen 7/0,1mm – 0,055mm2
SC39300102 7-1-2C 2 9 3,0
SC39300103 7-1-3C 3 11 3,2
SC39300104 7-1-4C 4 17 3,4
SC39300106 7-1-6C 6 22 3,8
SC39300108 7-1-8C 8 25 4,2
SC39300109 7-1-9C 9 27 4,4
SC39300112 7-1-12C 12 44 4,6
SC39300115 7-1-15C 15 46 5,4
SC39300118 7-1-18C 18 54 5,8
SC39300125 7-1-25C 25 64 6,6
SC39300136 7-1-36C 36 83 7,2
SC39300150 7-1-50C 50 114 8,3
Braid Screen 7/0,2mm – 0,22mm2
SC39300202 7-2-2C 2 25 3,8
SC39300203 7-2-3C 3 29 4,0
SC39300204 7-2-4C 4 33 4,3
SC39300206 7-2-6C 6 57 5,6
SC39300208 7-2-8C 8 66 6,2
SC39300212 7-2-12C 12 87 6,9
SC39300218 7-2-18C 18 115 8,4
SC39300220 7-2-20C 20 124 8,6
SC39300225 7-2-25C 25 153 9,5
SC39300236 7-2-36C 36 207 10,7
Foil Screen Cores 16/0,2mm – 0,5mm2
SC39400502 16-2-2S 2 47 5,0
SC39400503 16-2-3S 3 56 6,0
SC39400504 16-2-4S 4 61 6,8
SC39400506 16-2-6S 6 75 7,6
SC39400508 16-2-8S 8 89 8,2
SC39400512 16-2-12S 12 132 9,7
SC39400518 16-2-18S 18 198 12,6
SC39400525 16-2-25S 25 269 14,0
SC39400536 16-2-36S 36 387 15,9
Foil Screen Pairs 16/0,2mm – 0,5mm2
SC39400501P 16-2-1PS 1 Pair 38 5,2
SC39400502P 16-2-2PS 2 Pair 79 7,9
Foil Screened 7/0,2mm – 0,22mm2
SC39400202 7-2-2S 2 23 3,7
SC39400203 7-2-3S 3 28 4,0
SC39400204 7-2-4S 4 31 4,1
SC39400206 7-2-6S 6 52 4,8
SC39400212 7-2-12S 12 79 6,2
SC39400218 7-2-18S 18 103 7,9
Foil Screened Duct 7/0,2mm – 0,22mm2
SC39400206D 7-2-6S 6 53 7,1
SC39400208D 7-2-8S 8 58 7,6
SC39400212D 7-2-12S 12 72 9,0
Ind. Braid Screen Cores 16/0,2mm – 0,5mm2
SC39600504 16-2-4D 4 93 7,5
SC39600506 16-2-6D 6 121 8,8
SC39600507 16-2-7D 7 134 8,9
SC39600512 16-2-12D 12 188 11,1
Ind. Braid Screen Cores 7/0,2mm – 0,22mm2
SC39600202 7-2-2D 2 21 4,3
SC39600203 7-2-3D 3 28 4,6
SC39600204 7-2-4D 4 38 5,1
SC39600206 7-2-6D 6 56 6,0
SC39600212 7-2-12D 12 112 8,2
SC39600218 7-2-18D 18 151 9,5
Unscreened 16/0,2mm – 0,5mm2
SC39200502 16-2-2A 2 35 5,5
SC39200503 16-2-3A 3 42 5,8
SC39200504 16-2-4A 4 54 6,3
SC39200506 16-2-6A 6 76 7,3
SC39200508 16-2-8A 8 88 8,6
SC39200512 16-2-12A 12 120 9,5
SC39200518 16-2-18A 18 180 11,0
SC39200525 16-2-25A 25 265 12,5
SC39200536 16-2-36A 36 341 14,1
Unscreened 7/0,1mm – 0,055mm2
SC39200102 7-1-2A 2 7 2,5
SC39200103 7-1-3A 3 8 2,6
SC39200104 7-1-4A 4 10 2,8
SC39200106 7-1-6A 6 14 3,3
SC39200109 7-1-9A 9 18 3,9
SC39200112 7-1-12A 12 24 4,3
SC39200115 7-1-15A 15 27 4,5
SC39200118 7-1-18A 18 32 5,4
SC39200125 7-1-25A 25 42 5,8
SC39200136 7-1-36A 36 63 6,4
SC39200150 7-1-50A 50 76 7,3
Unscreened 7/0,2mm – 0,22mm2
SC39200202 7-2-2A 2 14 3,4
SC39200203 7-2-3A 3 17 3,5
SC39200204 7-2-4A 4 22 3,8
SC39200206 7-2-6A 6 32 4,8
SC39200208 7-2-8A 8 47 5,6
SC39200212 7-2-12A 12 56 6,4
SC39200218 7-2-18A 18 82 7,4
SC39200220 7-2-20A 20 90 7,8
SC39200225 7-2-25A 25 100 8,7
SC39200236 7-2-36A 36 146 9,8
Unscreened Duct 7/0,2mm – 0,22mm2
SC39200206D 7-2-6A 6 52 6,8
SC39200208D 7-2-8A 8 56 7,1
SC39200212D 7-2-12A 12 68 8,4

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Normally packed on 100m, 500m, or 1000m spools, cable can also be cut to length when required.