Request a Quote

Def-Standard LSZH Multicore Cable

Def-Standard LSZH Multicore Cable
Def-Standard LSZH Multicore Cable 
An ideal solution for installations that call for Low Smoke Zero Halogen signal cables and suitable for use in public buildings and sensitive areas. It comes with screened and unscreened options.

 

 

 
Construction
Fine tinned copper wire strands, colour identification Low Smoke Zero Halogen insulation, cores laid-up with a Low Smoke Zero Halogen outer sheath. Screened type 'C' has a polyester tape with a tinned copper braid screen. Screened type 'S' has an aluminium foil screen and tinned copper drain wire.
Technical Information
Operating Voltage:

440V rms up to 1600Hz (Working)

Operating Temperature: 0oC to +70oC
Bending Radius: 7,5xOD
Current Rating:

0,22mm2 (1A)

0,5mm2 (2,5A)

Resistant at 20oC (Max):

92 Ohm/km (0,22mm2)

40,1 Ohm/km (0,5mm2)

Flame Retardant: IEC 60332-1-2
Smoke Emission: IEC 61034-2
Halogen Emission: IEC 60754-1&2
Print Product Data Sheet

 

Technical Data
Part No. Size (mm2) No. of Core Weight (kg/km) OD (mm)
LSZH Unscreened 7/0,2mm – 0,22mm2
SC39200202H 7-2-2A 2 14 3,4
SC39200203H 7-2-3A 3 17 3,5
SC39200204H 7-2-4A 4 22 3,8
SC39200206H 7-2-6A 6 32 4,8
SC39200208H 7-2-8A 8 47 5,6
SC39200212H 7-2-12A 12 56 6,4
SC39200218H 7-2-18A 18 82 7,4
SC39200225H 7-2-25A 25 100 8,7
SC39200236H 7-2-36A 36 146 9,8
LSZH Unscreened 16/0,2mm – 0,5mm2
SC39200502H 16-2-2A 2 35 5,5
SC39200503H 16-2-3A 3 42 5,8
SC39200504H 16-2-4A 4 54 6,3
SC39200506H 16-2-6A 6 76 7,3
SC39200508H 16-2-8A 8 96 8,6
SC39200512H 16-2-12A 12 120 9,5
SC39200518H 16-2-18A 18 180 11,0
SC39200525H 16-2-25A 25 274 14,1
LSZH Braided Screened 7/0,2mm – 0,22mm2
SC39300202H 7-2-2C 2 25 3,8
SC39300203H 7-2-3C 3 29 4,0
SC39300204H 7-2-4C 4 33 4,3
SC39300206H 7-2-6C 6 57 5,6
SC39300208H 7-2-8C 8 66 6,2
SC39300212H 7-2-12C 12 87 6,9
SC39300218H 7-2-18C 18 115 8,4
SC39300225H 7-2-25C 25 153 9,5
SC39300236H 7-2-36C 36 207 10,7
LSZH Braided Screened 16/0,2mm – 0,5mm2
SC39300502H 16-2-2C 2 71 6,5
SC39300503H 16-2-3C 3 82 6,8
SC39300504H 16-2-4C 4 97 7,3
SC39300506H 16-2-6C 6 130 8,3
SC39300508H 16-2-8C 8 152 8,8
SC39300512H 16-2-12C 12 202 10,5
SC39300518H 16-2-18C 18 270 12,0
SC39300525H 16-2-25C 25 350 14,1
SC39300536H 16-2-36C 36 475 16,1
LSZH Foil Screened 7/0,2mm – 0,22mm2
SC39400202H 7-2-2S 2 23 3,7
SC39400203H 7-2-3S 3 28 4,0
SC39400204H 7-2-4S 4 31 4,1
SC39400206H 7-2-6S 6 52 4,8
SC39400208H 7-2-8S 8 60 5,7
SC39400212H 7-2-12S 12 79 6,2
SC39400218H 7-2-18S 18 103 7,9
SC39400225H 7-2-25S 25 141 8,8
LSZH Foil Screened 16/0,2mm – 0,5mm2
SC39400501PH 16-2-1PS 1 Pair 47 5,2
SC39400502H 16-2-2S 2 Pair 47 5,0
SC39400503H 16-2-3S 3 56 6,0
SC39400504H 16-2-4S 4 61 6,8
SC39400506H 16-2-6S 6 75 7,6
SC39400508H 16-2-8S 8 89 8,2
SC39400512H 16-2-12S 12 132 9,7
SC39400518H 16-2-18S 18 198 12,6