Request a Quote

Niltox LF-319 LSZH Multicore

Niltox LF-319 LSZH Multicore
Niltox LF-319 LSZH Multicore 
Manufactured to meet the requirement for Low Smoke Zero Halogen control cables and these cable covers all the popular sizes. Used in lift shafts, hospital, airports, heating and ventilating controls and tunnels. This cable offers a high degree of flame retardance thereby reducing the risk of spreading fire due to its LSZH properties.
 
Construction
Fine copper wire strands to IEC 60228 class 5, Low Smoke Zero Halogen insulation, black cores with white number coding, a green/yellow earth core is included in cables with more than 2 cores, grey Low Smoke Zero Halogen outer sheath.
Technical Information
Operating Voltage:

300/500V (Working)

2000V (Test)

Operating Temperature:

-20oC to +90oC (Static)

-5oC to +70oC (Flexing)

Bending Radius:

7,5xOD (Fixed)

15xOD (Flexing)

Current Rating: According to IEE Regs Table 4F3A&B
Flame Retardant: IEC 60332-1-2, IEC 60332-3-24C, UL 1685
Smoke Emission: IEC 61034-2, UL 1685
Halogen Emission: IEC 60754-1&2
Print Product Data Sheet

 

Technical Data
Part No. Size (mm2) Weight (kg/km) OD (mm)
SC31900702 2x0,75 45 5,2
SC31900703 3x0,75 55 5,7
SC31900704 4x0,75 65 6,2
SC31900705 5x0,75 80 6,8
SC31900707 7x0,75 110 7,3
SC31900712 12x0,75 180 9,8
SC31900718 18x0,75 265 11,9
SC31900725 25x0,75 375 13,6
SC31901002 2x1,0 60 5,5
SC31901003 3x1,0 75 6,0
SC31901004 4x1,0 90 6,6
SC31901005 5x1,0 110 7,2
SC31901007 7x1,0 150 7,8
SC31901012 12x1,0 240 10,5
SC31901018 18x1,0 360 12,0
SC31901025 25x1,0 500 14,9
SC31901502 2x1,5 70 6,7
SC31901503 3x1,5 95 6,9
SC31901504 4x1,5 115 7,8
SC31901505 5x1,5 140 8,7
SC31901507 7x1,5 195 9,5
SC31901512 12x1,5 310 12,8
SC31901518 18x1,5 455 15,4
SC31901525 25x1,5 640 17,5
SC31902502 2x2,5 120 7,5
SC31902503 3x2,5 150 8,2
SC31902504 4x2,5 185 9,0
SC31902505 5x2,5 230 10,0
SC31902507 7x2,5 320 10,9
SC31902512 12x2,5 500 14,7
SC31902518 18x2,5 770 18,2
SC31902525 25x2,5 1070 23,2
SC31904002 2x4,0 187 9,9
SC31904003 3x4,0 250 10,2
SC31904004 4x4,0 300 11,0
SC31904005 5x4,0 375 12,1
SC31906002 2x6,0 266 10,8
SC31906003 3x6,0 365 11,7
SC31906004 4x6,0 435 13,0
SC31906005 5x6,0 535 14,5
SC31910002 2x10 560 14,0
SC31910003 3x10 715 15,0
SC31910004 4x10 880 16,8
SC31910005 5x10 998 18,7
SC31916002 2x16 650 16,5
SC31916003 3x16 835 17,6
SC31916004 4x16 1070 19,7
SC31916005 5x16 1280 21,9

 

Also available with a black sheath in some sizes. Other sizes are available on short lead time.