Request a Quote

Equipment Wire LSZH

Equipment Wire LSZH
Equipment Wire LSZH 
The range of LSZH equipment wires is intended for use with electronic equipment within control panels, public buildings, military, higher temperature applications and commercial data processing.

 

 

 
Construction
Fine tinned copper wire strands, high performance LSZH insulation.
Technical Information
Operating Voltage:

600V AC (Working)

3000V AC (Test)

Operating Temperature: -40oC to +120oC (Static)
Bending Radius: 6xOD (Fixed)
Print Product Data Sheet

 

Technical Data
Part No. AWG Stranding (mm) Cross Sec. Area (mm2) Weight (kg/km) OD (mm) Resistant at 20oC (Ohm/km)
SC249E3007xx 30 7/0,10 0,057 0,9 0,70 355
SC249E2807xx 28 7/0,13 0,089 1,2 0,78 225
SC249E2619xx 26 19/0,10 0,155 1,9 0,88 135
SC249E2419xx 24 19/0,13 0,241 2,7 1,00 85,9
SC249E2219xx 22 19/0,16 0,382 4,0 1,16 53,1
SC249E2216xx - 16/0,20 0,50 5,2 1,28 40,1
SC249E2019xx 20 19/0,20 0,597 6,2 1,36 32,4
SC249E2024xx - 24/0,20 0,75 7,5 1,45 26,7
SC249E1819xx 18 19/0,25 0,963 9,5 1,60 20,4
SC249E1832xx - 32/0,20 1,00 9,5 1,60 20,0
SC249E1619xx 16 19/0,29 1,229 12,0 1,36 15,7
SC249E1630xx - 30/0,25 1,50 14,8 2,00 13,7
SC249E1419xx 14 19/0,36 1,87 18,5 2,21 10,0
SC249E1450xx - 50/0,25 2,50 24,0 2,45 8,21
SC249E1237xx 12 37/0,32 2,976 29,0 2,74 6,62

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

To show colour required please replace xx in the part number with:

00 Black 04 White 08 Orange
01 Blue 05 Grey 09 Yellow
02 Brown 06 Voilet 10 Green
03 Red 07 Pink 99 Green/Yellow