Request a Quote

Exzhellent 92-3 RU HV

Exzhellent 92-3 RU HV
Exzhellent 92-3 RU HV 
High voltage power cables for installation in offshore applications with special performance on flame spread and low emission of smoke and acid gas, halogen free, oil and weather resistant.
 
Construction
Soft annealed stranded Class 5 copper according to IEC 60228, Semiconducting material as conductor shield, Halogen Free Ethylene Propylene Rubber (HF EPR) insulation according to IEC 60092-351, Semiconducting material and copper wire braid as insulation shield, Optional Earthing Core 3 distributed conductors: Soft annealed stranded Class 5 copper, Halogen Free Ethylene Propylene Rubber (HF EPR) insulation according to IEC 60092-351, Halogen free thermoset compound (SHF2) outer sheath according to IEC 60092-359. 
Technical Information
Operating Voltage: 3,6/6kV (7,2kV) to 18/30kV (36kV)
Stranding: Generally to IEC 60228 Class 5
Operating Temperature: +90oC
Construction: IEC 60092-3 Series, IEC 60092-354
Flame Retardant: IEC 60332-1-2, IEC 60332-3-22
Smoke Emission: IEC 61034-2, MIL-DTL-24643
Acidity & Corrosivity: IEC 60754-2, MIL-DTL-24643
Halogen Content: IEC 60754-1, MIL-DTL-24643
Toxicity Index: NES 713, MIL-DTL-24643B (4.8.28)
Oil Resistant: IEEE 1580 96h @ 100oC
Cold Features: CAN/CSA C22.2 No 0.3, Cold Bend -40oC, Cold Impact -35oC
Crush Resistant & Impact: UL 1277, UL 2225, UL 1569
Tear Resistant (Sheath): Higher Than 6,4 N/mm (35 lb/in)
Weatherometer & UV Resistant: UL Std 1581 Sec 1200
Performance: IEEE Std 1580 Performance Clause 5.17 et al
Print Product Data Sheet

 

Technical Data
Part No. Size (mm2) Core Diameter (mm) OD (mm) Weight (kg/km) Bending Radius (Ohm/km) Capacitance (uF/km) Reactance (Ohm/km)
3,6/6kV
SC7982110 1x10 10,2 16,0 345 230 0,216 0,172
SC7982111 1x16 11,1 17,0 445 250 0,242 0,160
SC7982112 1x25 12,4 18,5 570 270 0,281 0,149
SC7982113 1x35 13,7 20,0 690 290 0,319 0,141
SC7982114 1x50 15,2 24,0 975 345 0,363 0,140
SC7982115 1x70 16,7 25,5 1210 370 0,407 0,134
SC7982116 1x95 18,2 27,0 1450 395 0,451 0,128
SC7982117 1x120 20,5 29,5 1775 430 0,518 0,123
SC7982118 1x150 22,0 31,0 2085 455 0,561 0,120
SC7982119 1x185 23,5 33,0 2420 480 0,605 0,117
SC7982120 1x240 26,2 36,0 3045 520 0,654 0,114
SC7982121 1x300 30,1 40,0 3765 585 0,703 0,109
SC7982310 3x10 10,2 34,0 1480 495 0,216 0,160
SC7982311 3x16 11,1 37,0 1865 540 0,242 0,152
SC7982312 3x25 12,4 40,0 2310 585 0,281 0,141
SC7982313 3x35 13,7 43,0 2765 625 0,319 0,132
SC7982314 3x50 15,2 46,5 3390 680 0,363 0,123
SC7982315 3x70 16,7 50,0 4210 730 0,407 0,118
SC7982316 3x95 18,2 53,5 5005 780 0,451 0,114
SC7982317 3x120 20,5 59,5 6195 865 0,518 0,110
SC7982318 3x150 22,0 63,0 7300 915 0,561 0,107
SC7982319 3x185 23,5 66,5 8435 970 0,605 0,104
SC7982320 3x240 26,2 73,5 10635 1065 0,654 0,102
SC7982321 3x300 30,1 83,0 13315 1205 0,703 0,098
SC7982010 3x10 + 3x4 10,2 34,0 1390 495 0,216 0,160
SC7982011 3x16+3x6 11,1 37,0 1789 540 0,242 0,152
SC7982012 3x25+3x10 12,4 40,0 2295 585 0,281 0,141
SC7982013 3x35+3x10 13,7 43,0 2690 625 0,319 0,132
SC7982014 3x50+3x16 15,2 46,5 3390 680 0,363 0,123
SC7982015 3x70+3x25 16,7 50,0 4380 730 0,407 0,118
SC7982016 3x95+3x35 18,2 54,0 5425 785 0,451 0,114
SC7982017 3x120+3x35 20,5 59,5 6480 870 0,518 0,110
SC7982018 3x150+3x50 22,0 63,5 7895 920 0,561 0,107
SC7982019 3x185+3x70 23,5 67,0 9575 975 0,605 0,104
SC7982020 3x240+3x70 26,2 74,0 11505 1075 0,654 0,102
SC7982021 3x300+3x95 30,1 83,5 14480 1215 0,703 0,098
6/10kV
SC7983111 1x16 12,9 19,0 525 280 0,194 0,169
SC7983112 1x25 14,2 20,5 645 295 0,223 0,156
SC7983113 1x35 15,5 22,0 780 320 0,251 0,148
SC7983114 1x50 17,0 26,0 1085 375 0,284 0,147
SC7983115 1x70 18,5 27,5 1325 400 0,316 0,140
SC7983116 1x95 20,0 29,0 1575 425 0,348 0,134
SC7983117 1x120 22,0 31,5 1890 460 0,398 0,128
SC7983118 1x150 23,5 33,5 2225 485 0,430 0,124
SC7983119 1x185 25,3 35,0 2550 505 0,462 0,121
SC7983120 1x240 27,8 37,5 3170 545 0,516 0,117
SC7983121 1x300 31,3 41,5 3865 600 0,591 0,111
SC7983311 3x16 12,9 41,5 2215 600 0,194 0,161
SC7983312 3x25 14,2 44,5 2690 645 0,223 0,149
SC7983313 3x35 15,5 47,5 3165 690 0,251 0,141
SC7983314 3x50 17,0 51,0 3815 740 0,284 0,131
SC7983315 3x70 18,5 54,5 4675 790 0,316 0,124
SC7983316 3x95 20,0 58,0 5545 845 0,348 0,120
SC7983317 3x120 22,0 63,5 6740 925 0,398 0,116
SC7983318 3x150 23,5 67,5 7895 980 0,430 0,113
SC7983319 3x185 25,3 71,5 9100 1035 0,462 0,110
SC7983320 3x240 27,8 77,5 11285 1125 0,516 0,105
SC7983321 3x300 31,3 86,0 13840 1250 0,591 0,102
SC7983011 3x16+3x6 12,9 41,5 2050 600 0,194 0,161
SC7983012 3x25+3x10 14,2 44,5 2585 645 0,223 0,149
SC7983013 3x35+3x10 15,5 47,5 2990 690 0,251 0,141
SC7983014 3x50+3x16 17,0 51,0 3720 740 0,284 0,128
SC7983015 3x70+3x25 18,5 54,5 4740 790 0,316 0,124
SC7983016 3x95+3x35 20,0 58,0 5790 845 0,348 0,118
SC7983017 3x120+3x35 22,0 63,5 6835 925 0,392 0,114
SC7983018 3x150+3x50 23,5 67,5 8285 980 0,424 0,110
SC7983019 3x185+3x70 25,3 71,5 9935 1035 0,462 0,109
SC7983020 3x240+3x70 27,8 77,5 11900 1125 0,516 0,105
SC7983021 3x300+3x95 31,3 86,0 14715 1250 0,591 0,101
8,7/15kV
SC7984112 1x25 16,4 23,0 760 335 0,182 0,165
SC7984113 1x35 17,7 24,5 905 355 0,204 0,156
SC7984114 1x50 19,2 28,0 1215 410 0,229 0,153
SC7984115 1x70 20,7 30,0 1475 435 0,254 0,146
SC7984116 1x95 22,2 31,5 1735 460 0,279 0,140
SC7984117 1x120 24,2 34,0 2060 495 0,316 0,134
SC7984118 1x150 25,7 35,5 2405 520 0,341 0,130
SC7984119 1x185 27,5 37,5 2735 540 0,365 0,127
SC7984120 1x240 30,0 40,0 3370 580 0,406 0,122
SC7984121 1x300 33,5 44,0 4145 640 0,462 0,116
SC7984312 3x25 16,4 49,5 3175 720 0,182 0,159
SC7984313 3x35 17,7 52,5 3700 760 0,204 0,149
SC7984314 3x50 19,2 56,0 4410 815 0,229 0,139
SC7984315 3x70 20,7 60,0 5310 870 0,254 0,133
SC7984316 3x95 22,2 63,5 6250 925 0,279 0,127
SC7984317 3x120 24,2 69,0 7505 1005 0,316 0,122
SC7984318 3x150 25,7 73,0 8700 1060 0,341 0,118
SC7984319 3x185 27,5 77,0 9950 1115 0,365 0,115
SC7984320 3x240 30,0 83,0 12205 1205 0,406 0,111
SC7984321 3x300 33,5 92,0 15145 1340 0,462 0,107
SC7984012 3x25+3x10 16,4 49,5 2950 720 0,182 0,159
SC7984013 3x35+3x10 17,7 52,5 3395 760 0,204 0,149
SC7984014 3x50+3x16 19,2 56,0 4175 815 0,229 0,136
SC7984015 3x70+3x25 20,7 60,0 5220 870 0,254 0,131
SC7984016 3x95+3x35 22,2 63,5 6330 925 0,279 0,126
SC7984017 3x120+3x35 24,2 69,0 7420 1005 0,316 0,121
SC7984018 3x150+3x50 25,7 73,0 8900 1060 0,341 0,117
SC7984019 3x185+3x70 27,5 77,0 10585 1115 0,365 0,115
SC7984020 3x240+3x70 30,0 83,0 12600 1205 0,406 0,110
SC7984021 3x300+3x95 33,5 92,0 15740 1340 0,462 0,107
12/20kV
SC7985113 1x35 19,7 27,0 1025 390 0,177 0,178
SC7985114 1x50 21,2 30,5 1360 440 0,198 0,174
SC7985115 1x70 22,7 32,0 1625 465 0,218 0,167
SC7985116 1x95 24,2 33,5 1875 490 0,239 0,160
SC7985117 1x120 26,2 36,0 2230 525 0,266 0,152
SC7985118 1x150 27,7 38,0 2580 550 0,286 0,147
SC7985119 1x185 29,5 39,5 2920 575 0,310 0,143
SC7985120 1x240 32,0 42,5 3620 620 0,343 0,137
SC7985121 1x300 35,5 46,0 4335 670 0,390 0,130
SC7985313 3x35 19,7 57,5 4275 835 0,177 0,157
SC7985314 3x50 21,2 61,0 5030 890 0,198 0,143
SC7985315 3x70 22,7 65,0 5965 945 0,218 0,137
SC7985316 3x95 24,2 68,5 6915 995 0,239 0,133
SC7985317 3x120 26,2 74,5 8265 1080 0,266 0,126
SC7985318 3x150 27,7 78,0 9495 1135 0,286 0,122
SC7985319 3x185 29,5 81,5 10745 1185 0,310 0,120
SC7985320 3x240 32,0 88,5 13345 1290 0,343 0,116
SC7985321 3x300 35,5 97,5 16145 1415 0,390 0,111
SC7985013 3x35+3x10 19,7 57,5 3840 835 0,177 0,157
SC7985014 3x50+3x16 21,2 61,0 4655 890 0,198 0,143
SC7985015 3x70+3x25 22,7 65,0 5725 945 0,218 0,137
SC7985016 3x95+3x35 24,2 68,5 6830 995 0,239 0,133
SC7985017 3x120+3x35 26,2 74,5 8005 1080 0,266 0,126
SC7985018 3x150+3x50 27,7 78,0 9505 1135 0,286 0,122
SC7985019 3x185+3x70 29,5 81,5 11180 1185 0,310 0,120
SC7985020 3x240+3x95 32,0 88,5 13485 1290 0,343 0,116
SC7985021 3x300+3x150 35,5 87,0 16105 1265 0,390 0,111
18/30kV
SC7986114 1x50 26,2 36,0 1745 520 0,154 0,171
SC7986115 1x70 27,7 37,5 2030 550 0,168 0,163
SC7986116 1x95 29,2 39,0 2300 570 0,182 0,156
SC7986117 1x120 31,5 42,0 2735 610 0,204 0,150
SC7986118 1x150 33,0 43,5 3090 635 0,218 0,144
SC7986119 1x185 34,5 45,0 3445 655 0,232 0,141
SC7986120 1x240 37,0 47,5 4105 695 0,255 0,135
SC7986121 1x300 40,5 51,5 4855 745 0,288 0,128
SC7986314 3x50 26,2 73,5 6780 1070 0,154 0,160
SC7986315 3x70 27,7 77,5 7845 1125 0,168 0,153
SC7986316 3x95 29,2 81,0 8885 1180 0,182 0,146
SC7986317 3x120 31,8 88,0 10725 1285 0,206 0,141
SC7986318 3x150 33,3 92,0 12105 1340 0,220 0,136
SC7986319 3x185 34,8 95,5 13470 1395 0,234 0,133
SC7986320 3x240 37,3 102,0 15975 1485 0,258 0,127
SC7986014 3x50+3x16 26,2 73,5 5995 1070 0,154 0,160
SC7986015 3x70+3x25 27,7 77,5 7165 1125 0,168 0,153
SC7986016 3x95+3x35 29,2 81,0 8340 1180 0,182 0,146
SC7986017 3x120+3x35 31,5 87,5 9830 1275 0,204 0,141
SC7986018 3x150+3x50 33,0 91,5 11445 1330 0,218 0,136
SC7986019 3x185+3x70 34,5 95,0 13200 1385 0,232 0,133
SC7986020 3x240+3x95 37,0 101,5 15400 1475 0,255 0,127