Request a Quote

Exzhellent 92-3 RFPU HV

Exzhellent 92-3 RFPU HV
Exzhellent 92-3 RFPU HV 
High voltage power armored cables for installation in offshore applications with special performance on flame spread and low emission of smoke and acid gas, halogen free, oil resistant and weather.

 

 

 
Construction
Soft annealed stranded Class 5 copper according to IEC 60228, Semiconducting material as conductor shield, Halogen Free Ethylene Propylene Rubber (HF EPR) insulation according to IEC 60092-351, Semiconducting material and copper wire braid as insulation shield, Optional Earthing Core 3 distributed conductors: Soft annealed stranded Class 5 copper, Halogen Free Ethylene Propylene Rubber (HF EPR) insulation according to IEC 60092-351, Halogen free thermoset compound (SHF2) bedding according to IEC 60092-359, Bronze wire braid armour, Halogen free thermoset compound (SHF2) according to IEC 60092-359. 
Technical Information
Operating Voltage: 3,6/6kV (7,2kV) to 18/30kV (36kV)
Stranding: Generally to IEC 60228 Class 5
Operating Temperature: +90oC
Construction: IEC 60092-3 Series, IEC 60092-354
Flame Retardant: IEC 60332-1-2, IEC 60332-3-22
Smoke Emission: IEC 61034-2, MIL-DTL-24643
Acidity & Corrosivity: IEC 60754-2, MIL-DTL-24643
Halogen Content: IEC 60754-1, MIL-DTL-24643
Toxicity Index: NES 713, MIL-DTL-24643B (4.8.28)
Oil Resistant: IEEE 1580 96h @ 100oC
Cold Features: CAN/CSA C22.2 No 0.3, Cold Bend -40oC, Cold Impact -35oC
Crush Resistant & Impact: UL 1277, UL 2225, UL 1569
Tear Resistant (Sheath): Higher Than 6,4 N/mm (35 lb/in)
Weatherometer & UV Resistant: UL Std 1581 Sec 1200
Performance: IEEE Std 1580 Performance Clause 5.17 et al
Print Product Data Sheet

 

Technical Data
Part No. Size (mm2) Core Diameter (mm) Bedding (mm) OD (mm) Weight (kg/km) Bending Radius (Ohm/km) Capacitance (uF/km) Reactance (Ohm/km)
3,6/6kV
SC7935110 1x10 10,2 16,0 19,5 585 280 0,216 0,188
SC7935111 1x16 11,1 17,0 21,5 700 310 0,242 0,178
SC7935112 1x25 12,4 18,5 23,0 845 335 0,281 0,165
SC7935113 1x35 13,7 19,5 24,5 1010 360 0,319 0,156
SC7935114 1x50 15,2 24,5 31,0 1535 450 0,363 0,160
SC7935115 1x70 16,7 26,0 32,5 1800 475 0,407 0,153
SC7935116 1x95 18,2 27,5 34,0 2060 495 0,451 0,146
SC7935117 1x120 20,2 29,5 36,0 2390 525 0,509 0,139
SC7935118 1x150 21,7 31,5 38,0 2735 550 0,553 0,134
SC7935119 1x185 23,5 33,0 40,5 3235 585 0,605 0,133
SC7935120 1x240 26,2 36,0 43,0 3905 625 0,654 0,127
SC7935121 1x300 30,1 40,0 47,0 4690 685 0,703 0,121
SC7935310 3x10 10,2 33,0 40,0 2200 585 0,216 0,160
SC7935311 3x16 11,1 35,0 42,0 2515 615 0,242 0,150
SC7935312 3x25 12,4 38,5 45,5 3020 660 0,281 0,139
SC7935313 3x35 13,7 41,5 48,5 3565 705 0,319 0,130
SC7935314 3x50 15,2 44,5 52,0 4205 755 0,363 0,121
SC7935315 3x70 16,7 49,5 56,5 5275 820 0,407 0,117
SC7935316 3x95 18,2 53,0 60,0 6190 875 0,451 0,113
SC7935317 3x120 20,2 58,0 65,0 7390 945 0,509 0,108
SC7935318 3x150 21,7 61,5 69,0 8580 1000 0,553 0,105
SC7935319 3x185 23,5 66,0 73,0 9900 1065 0,605 0,103
SC7935320 3x240 27,8 76,5 83,5 12870 1215 0,516 0,105
SC7935321 3x300 30,1 82,0 89,5 15115 1300 0,703 0,098
SC7935010 3x10+3x4 10,2 34,0 41,0 2220 595 1,703 0,160
SC7935011 3x16+3x6 11,1 36,0 43,0 2555 625 2,703 0,150
SC7935012 3x25+3x10 12,4 39,0 46,5 3160 675 3,703 0,139
SC7935013 3x35+3x10 13,7 42,5 49,5 3640 720 4,703 0,130
SC7935014 3x50+3x16 15,2 45,5 52,5 4385 765 0,363 0,121
SC7935015 3x70+3x25 16,7 49,5 56,5 5460 820 0,407 0,117
SC7935016 3x95+3x35 18,2 53,0 60,0 6590 875 0,451 0,113
SC7935017 3x120+3x35 20,2 58,0 65,0 7640 945 0,509 0,108
SC7935018 3x150+3x50 21,7 61,5 69,0 9190 1000 0,553 0,105
SC7935019 3x185+3x70 23,5 66,0 73,0 10985 1065 0,605 0,103
SC7935020 3x240+3x70 26,2 73,0 80,0 12995 1160 0,654 0,105
SC7935021 3x300+3x95 30,1 82,0 89,5 16105 1300 0,703 0,098
6/10kV
SC7936111 1x16 12,9 19,0 23,5 795 340 0,194 0,184
SC7936112 1x25 14,2 20,0 25,0 945 360 0,223 0,171
SC7936113 1x35 15,5 22,0 27,0 1125 390 0,251 0,162
SC7936114 1x50 17,0 26,5 33,0 1665 480 0,284 0,165
SC7936115 1x70 18,5 28,0 34,5 1935 500 0,316 0,156
SC7936116 1x95 20,0 29,5 36,0 2200 525 0,348 0,150
SC7936117 1x120 22,0 31,5 38,0 2540 555 0,392 0,142
SC7936118 1x150 23,5 33,0 40,5 3015 585 0,424 0,139
SC7936119 1x185 25,3 35,0 42,0 3400 610 0,462 0,135
SC7936120 1x240 27,8 37,5 44,5 4060 650 0,516 0,130
SC7936121 1x300 31,3 41,0 48,5 4815 700 0,591 0,123
SC7936311 3x16 12,9 40,5 47,5 2960 695 0,194 0,159
SC7936312 3x25 14,2 44,0 51,0 3580 740 0,223 0,148
SC7936313 3x35 15,5 47,0 54,0 4080 785 0,251 0,139
SC7936314 3x50 17,0 49,0 56,0 4715 815 0,284 0,128
SC7936315 3x70 18,5 54,0 61,0 5855 885 0,316 0,124
SC7936316 3x95 20,0 57,5 64,5 6805 940 0,348 0,118
SC7936317 3x120 22,0 62,5 69,5 8015 1010 0,392 0,114
SC7936318 3x150 23,5 66,0 73,0 9235 1065 0,424 0,110
SC7936319 3x185 25,3 70,5 78,0 10630 1130 0,462 0,109
SC7936320 3x240 27,8 77,0 84,0 12950 1220 0,516 0,105
SC7936321 3x300 31,3 85,0 92,5 15675 1345 0,591 0,101
SC7936011 3x16+3x6 12,9 39,5 47,0 2980 680 0,194 0,159
SC7936012 3x25+3x10 14,2 43,0 50,0 3520 725 0,223 0,148
SC7936013 3x35+3x10 15,5 46,0 53,0 4090 775 0,251 0,139
SC7936014 3x50+3x16 17,0 50,0 57,0 4805 830 0,284 0,128
SC7936015 3x70+3x25 18,5 54,0 61,0 5930 885 0,316 0,124
SC7936016 3x95+3x35 20,0 57,5 64,5 7050 940 0,348 0,118
SC7936017 3x120+3x35 22,0 62,5 69,5 8130 1010 0,392 0,114
SC7936018 3x150+3x50 23,5 66,0 73,0 9645 1065 0,424 0,110
SC7936019 3x185+3x70 25,3 70,5 78,0 11515 1130 0,462 0,109
SC7936020 3x240+3x70 27,8 77,0 84,0 13555 1220 0,516 0,105
SC7936021 3x300+3x95 31,3 85,0 92,5 16540 1345 0,591 0,101
8,7/15kV
SC7937112 1x25 16,4 22,5 27,5 1115 400 0,182 0,179
SC7937113 1x35 17,7 24,0 29,5 1305 430 0,204 0,171
SC7937114 1x50 19,2 28,5 35,0 1835 510 0,229 0,169
SC7937115 1x70 20,7 30,0 37,0 2105 535 0,254 0,161
SC7937116 1x95 22,2 32,0 39,0 2505 565 0,279 0,155
SC7937117 1x120 24,2 34,0 41,0 2855 595 0,311 0,148
SC7937118 1x150 25,7 35,5 42,5 3215 620 0,336 0,143
SC7937119 1x185 27,5 37,0 44,5 3610 645 0,365 0,140
SC7937120 1x240 30,0 40,0 47,0 4280 685 0,406 0,134
SC7937121 1x300 33,5 44,0 51,0 5135 740 0,462 0,128
SC7937312 3x25 16,4 49,5 56,5 4115 820 0,182 0,159
SC7937313 3x35 17,7 52,5 59,5 4660 865 0,204 0,149
SC7937314 3x50 19,2 54,5 61,5 5405 895 0,229 0,136
SC7937315 3x70 20,7 59,0 66,5 6575 965 0,254 0,131
SC7937316 3x95 22,2 63,0 70,0 7595 1020 0,279 0,126
SC7937317 3x120 24,2 68,0 75,0 8855 1090 0,311 0,121
SC7937318 3x150 25,7 71,5 78,5 10115 1145 0,336 0,117
SC7937319 3x185 27,5 76,0 83,5 11560 1210 0,365 0,115
SC7937320 3x240 30,0 82,5 89,5 13945 1300 0,406 0,110
SC7937321 3x300 33,5 91,5 99,0 17135 1440 0,462 0,107
SC7937012 3x25+3x10 16,4 49,5 56,5 4345 820 0,182 0,159
SC7937013 3x35+3x10 17,7 52,5 59,5 4965 865 0,204 0,149
SC7937014 3x50+3x16 19,2 55,5 62,5 5375 910 0,229 0,136
SC7937015 3x70+3x25 20,7 59,0 66,5 6495 965 0,254 0,131
SC7937016 3x95+3x35 22,2 63,0 70,0 7680 1020 0,279 0,126
SC7937017 3x120+3x35 24,2 68,0 75,0 8800 1090 0,311 0,121
SC7937018 3x150+3x50 25,7 71,5 78,5 10255 1145 0,336 0,117
SC7937019 3x185+3x70 27,5 76,0 83,5 12190 1210 0,365 0,115
SC7937020 3x240+3x70 30,0 82,5 89,5 14330 1300 0,406 0,110
SC7937021 3x300+3x95 33,5 91,5 99,0 17960 1440 0,462 0,107
12/20kV
SC7938113 1x35 19,7 27,0 31,0 1410 480 0,177 0,178
SC7938114 1x50 21,2 28,5 33,5 1700 540 0,198 0,174
SC7938115 1x70 22,7 30,0 36,0 2100 575 0,218 0,167
SC7938116 1x95 24,2 31,5 37,0 2255 595 0,239 0,160
SC7938117 1x120 26,2 34,0 40,0 2770 625 0,266 0,152
SC7938118 1x150 27,7 36,0 42,0 3150 650 0,286 0,147
SC7938119 1x185 29,5 37,5 43,5 3510 675 0,310 0,143
SC7938120 1x240 32,0 40,5 46,5 4275 720 0,343 0,137
SC7938121 1x300 35,5 44,5 50,5 5075 770 0,390 0,130
SC7938313 3x35 19,7 57,5 64,5 5655 940 0,177 0,157
SC7938314 3x50 21,2 60,5 67,5 6280 970 0,198 0,143
SC7938315 3x70 22,7 65,0 72,0 7520 1040 0,218 0,137
SC7938316 3x95 24,2 68,5 75,5 8550 1095 0,239 0,133
SC7938317 3x120 26,2 73,0 80,0 9680 1165 0,266 0,126
SC7938318 3x150 27,7 76,5 84,0 10970 1220 0,286 0,122
SC7938319 3x185 29,5 81,0 88,0 12415 1280 0,310 0,120
SC7938320 3x240 32,0 88,5 95,5 15055 1390 0,343 0,116
SC7938013 3x35+3x10 19,7 57,5 64,5 5220 940 0,177 0,157
SC7938014 3x50+3x16 21,2 61,0 68,5 6105 985 0,198 0,143
SC7938015 3x70+3x25 22,7 65,0 72,0 7270 1040 0,218 0,137
SC7938016 3x95+3x35 24,2 68,5 75,5 8460 1095 0,239 0,133
SC7938017 3x120+3x35 26,2 73,0 80,0 9450 1165 0,266 0,126
SC7938018 3x150+3x50 27,7 76,5 84,0 11010 1220 0,286 0,122
SC7938019 3x185+3x70 29,5 81,0 88,0 12850 1280 0,310 0,120
18/30kV
SC7939114 1x50 26,2 36,0 43,0 2565 625 0,154 0,185
SC7939115 1x70 27,7 37,5 44,5 2860 650 0,168 0,175
SC7939116 1x95 29,2 39,0 46,0 3160 670 0,182 0,168
SC7939117 1x120 31,2 41,5 48,5 3620 705 0,201 0,161
SC7939118 1x150 32,7 43,0 50,0 4000 730 0,215 0,155
SC7939119 1x185 34,5 45,0 52,0 4420 755 0,232 0,152
SC7939120 1x240 37,0 47,5 54,5 5125 795 0,255 0,144
SC7939121 1x300 40,5 51,0 58,0 5945 845 0,288 0,137
SC7939314 3x50 26,2 72,0 79,0 7980 1150 0,154 0,159
SC7939315 3x70 27,7 77,0 84,0 9370 1220 0,168 0,152
SC7939316 3x95 29,2 80,5 87,5 10480 1275 0,182 0,146
SC7939317 3x120 31,2 86,5 93,5 12245 1360 0,201 0,139
SC7939318 3x150 32,7 90,0 97,5 14005 1420 0,215 0,135
SC7939014 3x50+3x16 26,2 73,0 80,0 7460 1165 0,154 0,159
SC7939015 3x70+3x25 27,7 77,0 84,0 8700 1220 0,168 0,152
SC7939016 3x95+3x35 29,2 80,5 87,5 9940 1275 0,182 0,146
SC7939017 3x120+3x35 31,2 86,5 93,5 11490 1360 0,201 0,139
SC7939018 3x150+3x50 32,7 90,0 97,5 13480 1420 0,215 0,135