Request a Quote

Hersatane-Unifire RHVhMAVh / RHVhMVh

Hersatane-Unifire RHVhMAVh / RHVhMVh
Hersatane-Unifire RHVhMAVh / RHVhMVh 
Used in medium voltage energy distribution. Equipped with fire retardant characteristic. It also has excellent mechanical protection during laying, installation and service. With flameproof characteristic, it is highly recommended in areas with high explosion or risk of fire. This cable is resistant to hydrocarbons. The maximum conductor temperature at continuous rating is 90oC.
 
Construction
Copper conductor class 2 according to IEC 60228, Cross-linked semiconductor compound, XLPE insulation, Cross-linked semiconductor compound, Copper tape screen, Hydrocarbon resistant PVC bedding, Galvanized steel wires armour for multicore or aluminium armour for single core, Hydrocarbon resistant PVC sheath. 
Technical Information
Operating Voltage: 6/10kV, 12/20kV, 18/30kV
Stranding: Generally to IEC 60228 Class 2
Operating Temperature: +90oC
Flame Retardant: IEC 60332-1, IEC 60332-3 Cat C
Standard Manufacture: IEC 60502-2

 

Print Product Data Sheet

 

Technical Data
Part No. Core x Size (mm2) Diameter (mm) Weight (kg/km) Bending Radius (mm)
Conductor Insulation Bedding Overall Installation Operation
6/10kV
SC1667113 1x35 6,8 15,9 18,3 25,7 995 770 385
SC1667114 1x50 7,9 17,0 19,4 27,0 1160 810 405
SC1667115 1x70 9,5 18,6 21,0 28,6 1405 860 430
SC1667116 1x95 11,1 20,2 22,6 30,3 1705 910 455
SC1667117 1x120 12,8 21,8 24,2 33,0 2085 990 495
SC1667118 1x150 14,2 23,3 25,7 34,4 2395 1035 520
SC1667119 1x185 15,6 24,7 27,1 36,1 2800 1085 545
SC1667120 1x240 17,8 26,9 29,3 38,3 3400 1150 575
SC1667121 1x300 20,2 29,5 31,9 41,2 4115 1240 620
SC1667122 1x400 22,9 32,2 34,8 45,4 5165 1365 685
SC1667123 1x500 26,9 36,2 38,8 49,5 6345 1490 745
SC1667124 1x630 30,7 40,4 43,2 54,4 7980 1635 820
SC1667311 3x16 4,7 13,8 34,1 44,3 3840 1330 665
SC1667312 3x25 5,8 14,8 36,6 46,8 4395 1405 705
SC1667313 3x35 6,8 15,9 39,0 49,4 4950 1485 745
SC1667314 3x50 7,9 17,0 41,6 52,4 5695 1575 790
SC1667315 3x70 9,5 18,6 45,3 56,4 6765 1695 850
SC1667316 3x95 11,1 20,2 49,4 60,8 8085 1825 915
SC1667317 3x120 12,8 21,8 53,4 65,0 9365 1950 975
SC1667318 3x150 14,2 23,3 56,6 68,5 10640 2055 1030
12/20kV
SC1671116 1x95 11,1 23,1 26,8 35,8 2080 1075 540
SC1671117 1x120 12,8 24,8 28,4 37,5 2400 1125 565
SC1671118 1x150 14,2 26,2 29,9 38,9 2705 1170 585
SC1671119 1x185 15,6 27,6 31,3 40,6 3125 1220 610
SC1671120 1x240 17,8 29,8 33,5 43,0 3760 1295 650
SC1671121 1x300 20,2 32,4 36,3 45,9 4565 1380 690
SC1671123 1x400 26,9 39,1 43,2 54,4 6825 1635 820
SC1671313 3x35 6,8 18,8 48,8 60,1 6580 1805 905
SC1671314 3x50 7,9 19,9 51,9 63,5 7425 1905 955
SC1671315 3x70 9,5 21,4 55,4 67,2 8565 2020 1010
SC1671316 3x95 11,1 23,1 59,3 71,4 9910 2145 1075
SC1671317 3x120 12,8 24,8 63,2 76,9 12130 2310 1155
SC1671318 3x150 14,2 26,2 66,5 80,5 13445 2420 1210
SC1671319 3x185 15,6 27,6 69,8 84,1 15105 2525 1265
18/30kV
SC1673114 1x50 7,9 24,9 28,6 37,6 1845 1130 565
SC1673116 1x95 11,1 28,1 31,8 41,1 2465 1235 620
SC1673117 1x120 12,8 29,8 33,4 43,0 2810 1290 645
SC1673119 1x185 15,6 32,6 36,5 47,1 3705 1415 710
SC1673120 1x240 17,8 34,8 38,7 49,6 4365 1490 745
SC1673121 1x300 20,2 37,4 41,5 52,6 5170 1580 790
SC1673122 1x400 22,9 40,1 44,2 55,6 6130 1670 835
SC1673314 3x50 7,9 24,9 63,2 76,9 10385 2310 1155
SC1673315 3x70 9,5 26,4 66,8 80,9 11720 2430 1215
SC1673316 3x95 11,1 28,1 71,0 85,3 13320 2560 1280
SC1673317 3x120 12,8 29,8 74,9 89,5 14830 2685 1345
SC1673318 3x150 14,2 31,2 78,1 93,0 16280 2795 1400