Request a Quote

Exzhellent-M RHZ1MAZ1 / RHZ1MZ1

Exzhellent-M RHZ1MAZ1 / RHZ1MZ1
Exzhellent-M RHZ1MAZ1 / RHZ1MZ1 
Used in medium voltage energy distribution. This cable criteria includes fire retardant, halogen-free, low acidity and corrosivity of the combustion gases and reduced darkness of fumes generated during combustion. The cable has excellent mechanical protection during laying, installation and service. Due to its flameproof ability, it is highly recommended in areas with high explosion or risk of fire. Able to work at very low temperatures (-45oC). 
 
Construction
Copper conductor class 2 according to IEC 60228, Cross-linked semiconductor compound, XLPE insulation, Cross-linked semiconductor compound, Copper tape screen, Halogen-free thermoplastic polyolefin bedding, Galvanized steel wires armour for multicore or aluminium armour for single core, Halogen-free thermoplastic polyolefin sheath. 
Technical Information
Operating Voltage: 6/10kV, 12/20kV, 18/30kV
Stranding: Generally to IEC 60228 Class 2
Operating Temperature: +90oC
Smoke Emission: IEC 61034
Halogen Emission: IEC 60754
Flame Retardant: IEC 60332-1, IEC 60332-3 Cat A or C
Standard Manufacture: IEC 60502-2
Print Product Data Sheet

 

Technical Data
Part No. Core x Size (mm2) Diameter (mm) Weight (kg/km) Bending Radius (mm)
Conductor Insulation Bedding Overall Installation Operation
6/10kV
SC7145114 1x50 7,9 15,7 20,4 27,4 1260 825 415
SC7145115 1x70 9,5 17,2 21,0 28,0 1435 840 420
SC7145116 1x95 11,1 18,9 22,6 29,6 1735 890 445
SC7145117 1x120 12,8 20,6 24,2 32,3 2115 970 485
SC7145118 1x150 14,2 22,0 25,7 33,7 2430 1015 510
SC7145119 1x185 15,6 23,4 27,1 35,3 2835 1060 530
SC7145120 1x240 17,8 25,6 29,3 37,7 3450 1135 570
SC7145121 1x300 20,2 28,2 31,9 40,5 4170 1215 610
SC7145122 1x400 22,9 30,9 34,8 44,6 5220 1340 670
SC7145123 1x500 26,9 34,9 38,8 48,8 6425 1470 735
SC7145124 1x630 30,7 38,7 42,8 53,0 7980 1595 800
SC7145313 3x35 6,8 14,6 38,4 49,0 4780 1470 735
SC7145314 3x50 8,0 15,8 41,5 52,3 5550 1570 785
SC7145315 3x70 9,4 17,2 44,6 55,6 6500 1670 835
SC7145316 3x95 11,1 18,9 48,4 60,0 7800 1800 900
SC7145317 3x120 12,8 20,6 52,4 63,4 8950 1905 955
SC7145318 3x150 14,2 22,0 55,6 66,8 10160 2005 1005
12/20kV
SC7146114 1x50 7,9 19,9 24,6 32,6 1605 980 490
SC7146115 1x70 9,5 21,4 25,2 33,4 1800 1005 505
SC7146116 1x95 11,1 23,1 26,8 35,0 2110 1050 525
SC7146117 1x120 12,8 24,8 28,4 36,9 2445 1110 555
SC7146118 1x150 14,2 26,2 29,9 38,3 2760 1150 575
SC7146119 1x185 15,6 27,6 31,3 39,9 3180 1200 600
SC7146120 1x240 17,8 29,8 33,5 42,1 3795 1265 635
SC7146121 1x300 20,2 32,4 36,3 46,3 4715 1390 695
SC7146122 1x400 22,9 35,1 39,0 49,2 5645 1480 740
SC7146123 1x500 26,9 39,1 43,2 53,6 6905 1610 805
SC7146124 1x630 30,7 42,9 47,2 57,8 8500 1740 870
SC7146313 3x35 6,8 18,8 48,2 59,4 6275 1785 895
SC7146314 3x50 7,9 19,9 50,9 61,9 7015 1860 930
SC7146315 3x70 9,5 21,4 54,4 65,6 8095 1970 985
SC7146316 3x95 11,1 23,1 58,3 69,7 9440 2095 1050
SC7146317 3x120 12,8 24,8 62,2 75,3 11545 2260 1130
SC7146318 3x150 14,2 26,2 65,5 78,8 12850 2365 1185
SC7146319 3x185 15,6 27,6 68,8 82,3 14460 2470 1235
SC7146320 3x240 17,8 29,8 74,0 87,9 17040 2640 1320
SC7146321 3x300 20,2 32,2 79,5 93,6 19750 2810 1405
18/30kV
SC7147114 1x50 7,9 24,9 29,6 38,0 1990 1140 570
SC7147115 1x70 9,5 26,4 30,2 38,6 2170 1160 580
SC7147116 1x95 11,1 28,1 31,8 40,4 2520 1215 610
SC7147117 1x120 12,8 29,8 33,4 42,1 2845 1265 635
SC7147118 1x150 14,2 31,2 35,1 44,9 3340 1350 675
SC7147119 1x185 15,6 32,6 36,5 46,5 3785 1395 700
SC7147120 1x240 17,8 34,8 38,7 48,9 4445 1470 735
SC7147121 1x300 20,2 37,4 41,5 51,7 5225 1555 780
SC7147122 1x400 22,9 40,1 44,2 54,6 6185 1640 820
SC7147123 1x500 26,9 44,1 48,4 59,0 7485 1775 890
SC7147124 1x630 30,7 47,9 52,4 63,4 9150 1905 955
SC7147312 3x25 5,8 26,0 64,9 79,0 10070 2370 1185
SC7147313 3x35 6,8 25,2 63,2 77,1 9840 2315 1160
SC7147314 3x50 8,0 25,0 62,8 76,6 10050 2300 1150
SC7147315 3x70 9,5 26,4 66,2 79,5 11200 2390 1195
SC7147316 3x95 11,1 28,1 70,0 83,7 12695 2510 1255
SC7147317 3x120 12,8 29,8 73,9 87,8 14110 2635 1320
SC7147318 3x150 14,2 31,2 77,1 91,2 15500 2740 1370