Request a Quote

High Voltage Unarmoured Power & Distribution Cable up to 30kV

High Voltage Unarmoured Power & Distribution Cable up to 30kV
High Voltage Unarmoured Power & Distribution Cable up to 30kV  
Suitable for underground, use in cable ducts and outdoors application. Each core is screened with semi-conducting layers and copper shield.
 
Construction
Plain copper conductors to IEC 60228 class 2, semi-conducting layer, XLPE or EPR insulation, semi-conducting layer, copper wires wrapped around each core and covered with an open helix copper tape, PVC outer sheath, available in red or black.
Technical Information
Operating Voltage: 6/10kV (Max. 12kV), 12/20kV (Max. 24kV) & 18/30kV (Max. 36kV)
Stranding: Generally to IEC 60228 Class 2
Bending Radius: 15xOD
Operating Temperature: -30oC to +90oC. Minimum installation -5oC
Short Circuit Rating: +250oC x 5second
Flame Retardant: IEC 60332-1-2
Standard Manufacture: IEC 60502
Print Product Data Sheet

 

Technical Data
Part No. Size (mm2) Screen cross section (mm2) Weight (kg/km) OD (mm)
6/10kV
SCN0403501 1x35/16 16 910 26
SCN0405001 1x50/16 16 990 27
SCN0407001 1x70/16 16 1205 29
SCN0409501 1x95/16 16 1520 30
SCN0412001 1x120/16 16 1760 31
SCN0415001/16 1x150/16 16 2020 32
SCN0415001/25 1x150/25 25 2130 32
SCN0418501/16 1x185/16 16 2360 34
SCN0418501/25 1x185/25 25 2470 34
SCN0424001/16 1x240/16 16 2960 36
SCN0424001/25 1x240/25 25 3020 36
SCN0430001 1x300/25 25 3630 38
SCN0440001 1x400/35 35 4560 43
SCN0450001 1x500/35 35 5580 46
SCN0401003 3x10/10 10 1898 36,8
SCN0401603 3x16/16 16 2243 39,2
SCN0402503 3x25/16 16 2849 43,1
SCN0403503 3x35/16 16 3299 47,9
SCN0405003 3x50/16 16 3753 49,9
SCN0407003 3x70/16 16 4652 54,2
SCN0409503 3x95/16 16 5701 58,1
SCN0412003 3x120/16 16 6702 60,9
SCN0415003 3x150/25 25 7899 54,9
SCN0418503 3x185/25 25 9198 68,1
SCN0424003 3x240/25 25 11450 74,2
SCN0430003 3x300/25 25 14448 79
SCN0440003 3x400/35 35 17154 83,2
SCN0450003 3x500/35 35 20964 91,6
12/20kV
SCN0503501 1x35/16 16 960 30
SCN0505001 1x50/16 16 1160 31
SCN0507001 1x70/16 16 1410 32
SCN0509501 1x95/16 16 1670 34
SCN0512001 1x120/16 16 1960 36
SCN0515001/16 1x150/16 16 2220 37
SCN0515001/25 1x150/25 25 2310 37
SCN0518501/16 1x185/16 16 2620 38
SCN0518501/25 1x185/25 25 2670 38
SCN0524001/16 1x240/16 16 3160 41
SCN0524001/25 1x240/25 25 3270 41
SCN0530001 1x300/25 25 3880 44
SCN0540001 1x400/35 35 4820 46
SCN0550001 1x500/35 35 5860 50
SCN0502503 3x25/16 16 3483 51,4
SCN0503503 3x35/16 16 4100 54,6
SCN0505003 3x50/16 16 4800 57,2
SCN0507003 3x70/16 16 5710 61,4
SCN0509503 3x95/16 16 6669 64,8
SCN0512003 3x120/16 16 7889 68,2
SCN0515003 3x150/25 16 8975 71
SCN0518503 3x185/25 16 10444 75,6
SCN0524003 3x240/25 25 12509 80,4
SCN0530003 3x300/25 25 14976 87,5
18/30kV
SCN0605001 1x50/16 16 1410 35
SCN0607001 1x70/16 16 1660 36
SCN0609501 1x95/16 16 1970 37
SCN0612001 1x120/16 16 2220 38
SCN0615001 1x150/25 25 2650 40
SCN0618501 1x185/25 25 2980 42
SCN0624001 1x240/25 25 3570 45
SCN0630001 1x300/25 25 4220 47
SCN0640001 1x400/35 35 5170 51
SCN0650001 1x500/35 35 6260 55
SCN0603503 3x35/16 16 5472 65,7
SCN0605003 3x50/16 16 6415 68,8
SCN0607003 3x70/16 16 7423 72,6
SCN0609503 3x95/16 16 8610 76,4
SCN0612003 3x120/16 16 9737 80,1
SCN0615003 3x150/25 16 10956 82,8
SCN0618503 3x185/25 16 12549 87,2
SCN0624003 3x240/25 25 14723 91,5
SCN0630003 3x300/25 25 17131 98,2